skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 112

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
10 Conner Diamond Squids 16 32 13 45 3 6 2.81
22 DA Epstein Squids 17 24 13 37 2 4 2.18
26 Mike Ruiz Dangle 19 23 13 36 2 4 1.89
98 Harley Atkinson Dangle 20 21 13 34 3 6 1.70
5 Kevin Gaspar WOLFLA 14 30 3 33 3 6 2.36
18 Christopher Stevenson SHMRCK 20 23 7 30 13 26:60 1.50
11 Patrick Rossetti Squids 16 16 11 27 0 0 1.69
15 Justin Collier WOLFLA 14 20 6 26 0 0 1.86
16 Fred Spring FLAMES 19 16 9 25 4 8 1.32
3 Jeff Hazen FLAMES 19 13 9 22 1 2 1.16
12 Eric Van De Water FLAMES 14 9 12 21 0 0 1.50
14 David Pecora FLAMES 16 5 16 21 3 17 1.31
42 Arvind Sriram Prabakar Squids 19 17 4 21 2 4 1.11
7 Will Haselden WOLFLA 11 11 9 20 0 0 1.82
11 Knox Maslia Dangle 17 15 4 19 0 0 1.12
68 Justin DeSandre GOATS 11 16 3 19 8 24:30 1.73
13 Wade Claussen FLAMES 16 11 7 18 5 10 1.12
11 BRENT HALL FLAMES 20 13 5 18 2 4 0.90
54 Doss Anderson SHMRCK 19 12 5 17 0 0 0.89
6 Joel Miller Squids 13 8 9 17 0 0 1.31
7 Tim Marks Squids 20 7 9 16 2 4 0.80
33 Zach Alvarez Squids 17 11 5 16 2 4 0.94
7 BRAD RUSHTON FLAMES 9 5 10 15 2 4 1.67
49 Spencer Curtis SHMRCK 16 12 3 15 3 6 0.94
2 Jacob Meder Squids 18 8 6 14 2 4 0.78
21 Joseph Stark FLAMES 18 6 8 14 0 0 0.78
10 Kevin Vernon Dangle 10 10 3 13 0 0 1.30
16 Jake Lodge Squids 18 3 10 13 1 2 0.72
8 Zachary Hamada Squids 15 8 5 13 2 4:30 0.87
10 Kyle Brech SHMRCK 19 8 5 13 3 6 0.68

Page 1 of 4

Displaying Results 1 - 30 of 112

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
1 Jason Walton Dangle 19 950:38 5 10 0 0 383 70 5.52 0
00 Andrew Foard Squids 18 978:50 10 6 0 0 357 51 3.91 0
1 Michael bumblauskas WOLFLA 18 1125:00 8 7 0 0 547 85 5.67 0
00 Will Traylor GOATS 15 825:00 4 7 0 0 397 70 6.36 0
30 Tony Mannino SHMRCK 13 675:15 1 10 0 0 358 75 8.33 0
72 Evgueni Nagasawa FLAMES 11 525:00 8 0 0 0 151 16 2.29 1
SubGoalie Winter2023 FLAMES 8 452:35 5 1 1 0 77 16 2.65 0
SubGoalie Winter2023 GOATS 5 375:38 2 2 0 0 131 20 3.99 0
SubGoalie Winter2023 SHMRCK 5 301:15 2 3 0 0 183 22 5.48 0
SubGoalie Winter2023 Squids 3 150:00 2 0 1 0 32 1 0.50 1
SubGoalie Winter2023 WOLFLA 2 150:00 1 1 0 0 96 10 5.00 0
7 Michelle Rawlings SHMRCK 1 75:00 0 1 0 0 33 5 5.00 0