skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 154

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
98 Jose Jurado BlkBst 16 25 13 38 1 2 2.38
29 Bryan Howard BADGER 19 30 5 35 7 14 1.84
27 Akiva Shizgal BlkBst 14 16 16 32 0 0 2.29
19 Jose Perez RCKTS 16 20 10 30 4 8 1.88
25 Mark Kilbride VENOM 14 18 7 25 0 0 1.79
17 Mike Obideny MOOSE 12 15 8 23 2 4 1.92
59 Bryson Wrobel BlkBst 18 15 8 23 6 12 1.28
8 Gary Heusel MOOSE 13 16 7 23 6 12 1.77
99 richard deitch BADGER 17 5 15 20 6 12 1.18
5 Chad Havens BlkBst 16 5 14 19 2 4 1.19
16 Lowell Nieporent VENOM 17 10 9 19 0 0 1.12
19 Shane Kane VENOM 14 13 6 19 8 16 1.36
27 Scott Englebert BADGER 17 15 1 16 1 2 0.94
34 Mike Beam TRIFOR 14 10 6 16 1 2 1.14
00 Bryan Carvajal VENOM 9 5 10 15 1 2 1.67
88 Lance Davis MOOSE 12 13 2 15 3 6 1.25
2 Trent Ritsch BlkBst 18 10 5 15 0 0 0.83
51 Scott Whitlow STARS 18 14 1 15 1 2 0.83
10 Philip Rudnicki MOOSE 16 8 7 15 2 4 0.94
19 James Dow MOOSE 12 7 7 14 4 8 1.17
2 Dan Martinez RCKTS 17 8 6 14 1 2 0.82
70 Rhett Falkner SPCCOW 13 8 6 14 1 2 1.08
87 Dave Zierler VENOM 13 9 4 13 0 0 1.00
35 Caleb Rudnicki MOOSE 12 9 4 13 4 10 1.08
26 Brian Wilson VENOM 15 7 6 13 2 4 0.87
17 Shelby Schmitt BlkBst 15 2 10 12 0 0 0.80
45 Taylor Long BlkBst 14 12 0 12 1 2 0.86
7 David Lewis BlkBst 17 7 5 12 2 4 0.71
18 Ed Schwartz BADGER 13 7 5 12 1 2 0.92
47 Carlos McCray STARS 16 7 5 12 7 14 0.75

Page 1 of 6

Displaying Results 1 - 30 of 154

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
00 John Meckley BlkBst 18 758:00 10 2 2 0 206 18 1.78 1
32 Tyler Blythe SPCCOW 18 1049:00 6 9 0 0 565 75 5.36 0
42 Andrew Chiang VENOM 17 905:00 9 5 1 0 277 41 3.40 0
39 Tim Owens BADGER 17 824:55 4 10 0 0 372 55 5.00 0
39 Juergie Landstrom STARS 16 899:30 8 6 0 1 331 31 2.58 0
34 Robert Bercovic MOOSE 15 558:00 9 1 1 0 220 27 3.63 0
96 TOM POLLOK TRIFOR 15 680:46 4 7 1 0 364 51 5.62 0
SubGoalie Winter2023 RCKTS 11 525:46 2 7 0 0 180 33 4.71 0
SubGoalie Winter2023 MOOSE 4 150:00 3 1 0 0 50 7 3.50 0
SubGoalie Winter2023 TRIFOR 4 230:00 0 3 1 0 124 19 6.20 0
SubGoalie Winter2023 VENOM 2 75:00 1 0 0 0 39 5 5.00 0
SubGoalie Winter2023 BADGER 2 150:00 1 1 0 0 70 6 3.00 0
SubGoalie Winter2023 BlkBst 1 75:00 1 0 0 0 2 2 2.00 0
00 Jason Clark RCKTS 1 74:00 0 1 0 0 32 3 3.04 0
Beth Ball RCKTS 1 75:00 0 1 0 0 30 6 6.00 0
65 Bryan Brandonisio STARS 1 75:00 0 1 0 0 34 4 4.00 0
SubGoalie Winter2023 STARS 1 75:00 0 1 0 0 26 5 5.00 0
SubGoalie Winter2023 SPCCOW 1 0:00 1 0 0 0 0 0 0.00 0