skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 150

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
85 chris cherven GOONS 16 37 7 44 1 2 2.75
11 Vinnie Velotta BEERKI 15 23 7 30 2 4 2.00
25/5 Ian Winklmann COPLA 18 15 11 26 2 4 1.44
98 Andrew Schlake NORS 18 13 12 25 4 8 1.39
54 Gavin Good GOONS 19 16 7 23 7 12 1.21
17 Jonathan James NORS 16 8 13 21 7 14 1.31
2 Kirk Burns SLYDE 15 17 4 21 0 0 1.40
6 Austin Lucas EAMISF 17 15 5 20 11 30 1.18
10 Adam Tully HIGHLI 18 18 2 20 2 4 1.11
8 Dean Balkwill GOONS 17 9 11 20 1 2 1.18
3 Rastsislau Yorsh BEERKI 18 14 5 19 2 4 1.06
35 Eric Stouffer HIGHLI 16 10 8 18 7 17 1.12
77 Harpreet Lamba KNIGHT 17 11 6 17 8 24 1.00
81 William Mehall GOONS 16 13 4 17 2 4 1.06
9 Dan Mell COPLA 18 8 9 17 1 2 0.94
88 Patrick Sullivan COPLA 11 14 2 16 1 2 1.45
68 Nicholas beneda NORS 19 10 6 16 3 6 0.84
11 Yannick Lemieux HIGHLI 15 6 10 16 2 4 1.07
20 Steven Zoeckler KNIGHT 18 8 7 15 2 4 0.83
12 Ragan DeFreese HIGHLI 12 7 8 15 0 0 1.25
14 Andrey Tovpik GOONS 17 8 7 15 10 20 0.88
21 KRISTIAN Studley GOONS 15 7 8 15 2 4 1.00
22 David Whitaker HIGHLI 17 6 8 14 2 4 0.82
19 Danny Torres NORS 14 5 9 14 1 2 1.00
3/16 Brian Bourdua COPLA 15 8 5 13 1 2 0.87
41 David Christopher BEERKI 16 7 6 13 2 4 0.81
2 Jeffrey Robey COPLA 15 5 7 12 6 12 0.80
9 Trevor Greig EAMISF 16 7 5 12 3 6 0.75
17 Snacky Atwell COPLA 17 8 4 12 2 4 0.71
79 Colton Barron GOONS 12 8 4 12 3 6 1.00

Page 1 of 5

Displaying Results 1 - 30 of 150

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
20 Brandon Darrow NORS 15 750:00 10 3 0 0 272 33 3.30 1
30 matt janke BEERKI 15 750:00 3 9 0 0 369 60 6.00 0
26 Christopher Barnes COPLA 14 658:20 9 2 1 0 232 20 2.28 0
00 Sean Engelhardt GOONS 13 525:00 9 3 0 0 223 20 2.86 0
21 Harrison Riedel KNIGHT 11 676:10 3 6 1 0 300 34 3.77 0
93 Matt Bass SLYDE 11 660:00 6 5 0 0 256 29 3.30 1
34 Colin Lucas EAMISF 10 455:54 1 5 1 0 198 20 3.29 0
SubGoalie Winter2023 SLYDE 8 540:16 5 2 0 0 186 23 3.19 0
30 Eric Henning HIGHLI 6 225:00 2 3 1 0 65 10 3.33 0
SubGoalie Winter2023 KNIGHT 5 300:00 1 3 0 0 126 21 5.25 1
SubGoalie Winter2023 GOONS 4 305:00 2 1 1 0 77 14 3.44 0
SubGoalie Winter2023 HIGHLI 4 300:00 1 3 0 0 108 17 4.25 0
SubGoalie Winter2023 EAMISF 4 298:00 0 4 0 0 139 18 4.53 0
SubGoalie Winter2023 COPLA 3 150:00 2 1 0 0 55 4 2.00 0
35 Eric Stouffer HIGHLI 3 149:00 0 3 0 0 61 7 3.52 0
SubGoalie Winter2023 NORS 3 225:00 2 1 0 0 67 9 3.00 1
SubGoalie Winter2023 BEERKI 3 150:00 0 3 0 0 61 13 6.50 0