skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 134

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
24 Daniel Wolter CRUSTA 18 25 14 39 1 2 2.17
20 Will Linehan POLARB 17 25 8 33 3 6 1.94
9 Jimmy Spearman CRUSTA 17 16 10 26 1 2:30 1.53
26 Will Luckey POLARB 14 12 11 23 1 2 1.64
16 Ryan Egan CRUSTA 11 12 11 23 3 6 2.09
4 Brian Soss OLDCAS 9 19 4 23 1 2 2.56
91 Ryan Brouillette DMPSTR 13 13 10 23 1 2 1.77
18 William Nelson FIREBI 14 14 9 23 6 14 1.64
8 Jason Bastow CYCLON 17 8 15 23 4 8 1.35
2 Sam Radenz PUB71 15 16 6 22 4 8 1.47
49 Alex Nawn CYCLON 12 15 6 21 3 14:30 1.75
9 Michael Bucovetsky DMPSTR 14 10 11 21 5 10 1.50
20 Andrew Robota CYCLON 15 14 7 21 0 0 1.40
14 Eric Stanshine DMPSTR 9 14 5 19 0 0 2.11
6 Justin Dilley DMPSTR 18 13 6 19 4 8:60 1.06
22 Martin Marek CRUSTA 16 5 13 18 1 2 1.12
12 Mike Ortale OLDCAS 15 6 12 18 3 6 1.20
8 Logan Jacobs CRUSTA 16 4 13 17 10 31 1.06
71 Bo Heikkila FIREBI 13 9 8 17 3 6 1.31
23 Jonathan Hurd OLDCAS 12 8 9 17 3 6 1.42
16 Ricardo Bartolo CYCLON 18 9 7 16 5 10 0.89
10 Kyle Brennan OLDCAS 9 11 4 15 0 0 1.67
11 Richard Bartolo CYCLON 18 6 8 14 6 12 0.78
23 Mark Phelan POLARB 13 7 7 14 0 0 1.08
25 RANDY MELENDEZ POLARB 10 5 8 13 1 2 1.30
77 Denis Whalen POLARB 11 9 4 13 3 14 1.18
97 Andrew Smith CRUSTA 15 5 8 13 2 15 0.87
22 Beniamin Iacob CYCLON 18 9 3 12 1 2 0.67
46 Stephen Triphahn CRUSTA 14 5 7 12 1 2 0.86
41 Yohsuke Yamakawa DMPSTR 12 8 4 12 1 2 1.00

Page 1 of 5

Displaying Results 1 - 30 of 134

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
30 Jason Ambrose CYCLON 17 898:00 8 8 0 0 430 52 4.34 0
85 Brandon Thurman CRUSTA 17 528:44 10 3 0 0 213 25 3.55 0
30 Kyle Delaney FIREBI 15 750:00 2 13 0 0 362 52 5.20 0
30 Paul Sheehan POLARB 15 525:00 7 5 0 0 256 30 4.29 1
35 Joe Drennan DMPSTR 15 377:32 6 6 0 0 236 28 5.56 0
Bill Yox PUB71 14 373:00 2 9 0 0 170 19 3.82 0
30 Sean Eaton OLDCAS 12 301:17 8 2 0 0 179 18 4.48 0
SubGoalie Winter2023 DMPSTR 3 75:00 2 1 0 0 1 1 1.00 0
SubGoalie Winter2023 POLARB 2 0:00 2 0 0 0 0 0 0.00 0
SubGoalie Winter2023 CYCLON 1 1:15 1 0 0 0 29 1 60.00 0
SubGoalie Winter2023 OLDCAS 1 75:00 0 1 0 0 50 9 9.00 0
SubGoalie Winter2023 PUB71 1 75:00 0 1 0 0 8 8 8.00 0