skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
88 Riley Wilson VICTOR 14 29 15 44 3 6 3.14
67 Braden Hawcroft VICTOR 14 18 11 29 3 6 2.07
10 Jesse Kapp VICTOR 16 8 13 21 2 4 1.31
97 Jeff McAndrews GUINNE 9 18 3 21 3 6 2.33
12 Jacob Barry GUINNE 17 7 13 20 4 8 1.18
89 Derek Sylvester VICTOR 15 9 11 20 3 6 1.33
2 Peyton Leonard AVERAG 14 12 7 19 1 2 1.36
16 Brian Pienta TGRHS 8 11 6 17 4 8 2.12
24 Taylor Gates VICTOR 15 7 10 17 2 4 1.13
7 Mark Chirico GUINNE 16 13 3 16 3 6 1.00
5 Sam Menton AVERAG 11 9 7 16 1 2 1.45
22 Will Galvin GUINNE 12 7 8 15 4 8 1.25
57 Aaron Montgomery AVERAG 11 12 3 15 2 4 1.36
69 Mitch Gianoni GUINNE 15 9 5 14 3 6 0.93
19 James Squibbs BUSHPI 11 7 7 14 5 10 1.27
3 Grant Sumners AVERAG 12 8 5 13 3 6 1.08
3 Brian McKenna GUINNE 17 4 9 13 1 2 0.76
7 Jake Clark TGRHS 10 5 7 12 2 4 1.20
8 Jake Rattie BUSHPI 11 9 3 12 2 4 1.09
11 Mark Chase TGRHS 9 4 7 11 1 2 1.22
19 Joshua Fischer VICTOR 13 3 8 11 2 4 0.85
38 Lubos Klocanka BUSHPI 12 7 4 11 7 15 0.92
7 Jeff Rosensweig VICTOR 20 4 6 10 1 2 0.50
16 John Kenney GUINNE 15 6 4 10 5 10:30 0.67
9 Thomas LaGree TGRHS 4 3 7 10 3 6 2.50
18 Sterling Ross AVERAG 14 7 3 10 1 2 0.71
16 Steven Whitfield AVERAG 10 3 7 10 0 0 1.00
4 Elan Plotkin AVERAG 13 3 7 10 1 2 0.77
55 Tim McAfee VICTOR 9 7 3 10 2 4 1.11
25 Shawn Giguere TGRHS 8 3 7 10 0 0 1.25

Page 1 of 4

Displaying Results 1 - 30 of 95

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
31 Kyle Kowalczyk AVERAG 15 832:08 7 5 3 0 420 46 4.15 0
25 Ken Devine VICTOR 15 834:30 10 1 2 0 359 32 2.88 0
1 David Williams GUINNE 14 608:32 5 4 2 0 274 24 2.96 0
35 Alex Wehbe TGRHS 9 524:00 2 6 1 0 244 38 5.44 0
77 Mike Lowe BUSHPI 7 450:32 0 6 0 0 303 27 4.49 0
SubGoalie Winter2023 VICTOR 5 225:00 4 1 0 0 61 9 3.00 1
SubGoalie Winter2023 BUSHPI 4 75:00 1 2 0 0 11 10 10.00 0
SubGoalie Winter2023 GUINNE 3 153:15 1 1 0 0 34 6 2.94 0
SubGoalie Winter2023 TGRHS 3 228:30 1 2 0 0 103 12 3.94 0
SubGoalie Winter2023 AVERAG 1 75:00 0 1 0 0 0 0 0.00 0
74 Jeffrey Forman BUSHPI 1 75:00 0 1 0 0 45 10 10.00 0