skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
20 Blake Hunt CHUBBY 18 20 17 37 6 12 2.06
8 Brendan McMillan DEEPED 20 11 15 26 2 4 1.30
81 Vinnie Dennigmann CHUBBY 15 10 14 24 3 14 1.60
7 Hunter Gauntlett CHUBBY 16 11 13 24 1 2 1.50
24 Christian Sousa DEEPED 12 13 10 23 1 2 1.92
9 Craig Colby Shroom 13 11 11 22 1 2 1.69
14 Jalen LaBoy ATLVIC 14 6 16 22 0 0 1.57
8 Alexander Sawchuk EMERGE 14 14 7 21 4 8 1.50
91 Paul Koestler ATLVIC 9 15 5 20 0 0 2.22
12 Tanner Karneboge ATLVIC 9 9 10 19 0 0 2.11
10 Matthew Cleary Shroom 10 8 10 18 2 4 1.80
21 Tom Porter DEEPED 7 12 6 18 3 6 2.57
10 Michael Abbas CHUBBY 13 13 4 17 2 4 1.31
5 Curt Omlie DEEPED 19 8 9 17 4 8 0.89
26 Colin Lasater EMERGE 15 10 7 17 3 6 1.13
17 Sean Oram CHUBBY 14 8 8 16 0 0 1.14
11 Santtu Kohonen EMERGE 16 10 6 16 2 4 1.00
77 Jordan Leach Shroom 10 6 10 16 5 10:30 1.60
2 Thomas Hardy ATLVIC 9 8 8 16 2 4 1.78
4 Brad Hunt CHUBBY 8 10 5 15 3 6 1.88
77 Ryan Postol DEEPED 18 10 5 15 1 2 0.83
8 Raul Sotelo REAPER 16 7 8 15 4 8 0.94
27 Blake Harrie ATLVIC 15 7 8 15 4 8 1.00
22 Michael DeLong CHUBBY 8 7 8 15 0 0 1.88
15 Josh Cary Shroom 12 5 9 14 1 2 1.17
91 Stephen Stratton EMERGE 15 5 9 14 6 12 0.93
21 Jerome Feuiltault CHUBBY 15 7 7 14 0 0 0.93
5 Adam Whitmore EMERGE 14 10 4 14 9 14 1.00
23 Rhen Laboy ATLVIC 15 7 6 13 0 0 0.87
27 Seth Austin EMERGE 10 6 7 13 4 8 1.30

Page 1 of 4

Displaying Results 1 - 30 of 113

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
30 Nick Rice DEEPED 16 598:00 4 6 1 0 283 37 4.64 0
1 Greg Merzigian REAPER 16 600:00 6 5 0 0 198 35 4.38 0
39 Daniel Reese EMERGE 15 791:00 9 3 1 0 305 33 3.13 0
92 John R Seydel III Shroom 13 450:00 2 6 0 0 260 47 7.83 0
30 Adam Duncan CHUBBY 13 750:38 6 5 0 0 395 52 5.20 0
30 Corey Boettcher ATLVIC 12 640:00 4 5 1 0 315 44 5.16 0
SubGoalie Winter2023 CHUBBY 4 150:00 3 1 0 0 37 10 5.00 0
SubGoalie Winter2023 Shroom 3 150:00 0 2 0 0 66 14 7.00 0
SubGoalie Winter2023 DEEPED 2 75:00 1 0 0 0 40 2 2.00 0
SubGoalie Winter2023 EMERGE 2 75:00 0 0 1 0 30 2 2.00 0
SubGoalie Winter2023 ATLVIC 1 0:00 0 1 0 0 0 0 0.00 0
SubGoalie Winter2023 REAPER 1 75:38 0 1 0 0 34 4 3.97 0