skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PEN  PIM  + / -
4 Jason Bastow U35OUT 11 6 4 10 0 0 0 0
16 Brian Hamm U35OUT 10 1 5 6 0 0 0 0
9 Jonathan Hurd U35BLA 9 4 1 5 0 0 0 0
18 Jay Orzech U35BLA 9 1 4 5 0 1 2 0
43 Timothy Palmer U35OUT 9 2 3 5 1 1 2 0
2 Erik Hendricks U35OUT 9 3 0 3 1 1 2 0
40 Michael Raymond ATLASS 9 10 4 14 0 1 2 0
16 Curtis Smith ATLASS 9 3 3 6 0 0 0 0
11 Taylor George U35BLA 8 4 4 8 0 2 4 0
8 Mike Carlton U35OUT 8 9 4 13 1 1 2 0
23 Steve Keener U35PRE 8 5 0 5 1 1 2 0
16 Craig Maxwell U35PRE 8 0 0 0 0 2 4 0
8 Kyle Farrell U35HOW 8 12 3 15 3 1 2 0
21 Brad Morton U35BLA 8 7 2 9 1 0 0 0
9 Christopher Wallace ATLASS 8 1 0 1 0 1 2 0
11 Larry Manning ATLASS 8 5 4 9 0 0 0 0
12 Wally Blase U35HOW 8 0 2 2 0 1 2 0
8 Jason Linn U35PRE 8 2 3 5 0 3 17 0
12 Mark Palmisano U35OUT 8 0 0 0 0 0 0 0
15 Chuck MacPhee U35OUT 8 3 3 6 0 1 2 0
10 Jody Serecky ATLASS 7 2 1 3 0 0 0 0
71 Sanj Joshi U35BLA 7 5 1 6 2 0 0 0
13 Martin Seed U35HOW 7 1 0 1 0 1 2 0
44 Mark Hoell ATLASS 7 4 3 7 0 1 2 0
10 Andrew Howe U35HOW 7 1 0 1 0 2 4 0
7 Paul Prinzbach U35BLA 7 1 4 5 0 0 0 0
1 Peter Gollan U35OUT 7 0 0 0 0 1 2 0
69 Eric Levine U35HOW 7 6 4 10 2 2 4 0
14 Brendan ODonoghue U35BLA 7 1 2 3 0 0 0 0
20 Isaac Gruner ATLASS 7 5 4 9 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 82

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SO
1 Peter Gollan U35OUT 7 4 3 0 0 49 43 6 1
30 Sean Engelhardt U35BLA 5 3 2 0 0 78 71 7 1
1 Josh Sylvester U35HOW 5 5 0 0 0 78 72 6 0
1 Brandon Hayes ATLASS 4 3 1 0 0 22 20 2 0
sub goalie U35HOW 4 1 2 0 0 22 15 7 0
1 Cory Tippins U35DAB 4 0 4 0 0 22 18 4 0
1 Goalie Goalie U35BLA 3 1 1 0 0 2 0 2 0
1 sub sub ATLASS 2 1 0 1 0 40 38 2 1
sub sub U35OUT 2 0 1 1 0 15 9 6 1
Tyler Brown U35PRE 2 1 1 0 0 0 0 0 0
Harry Kierbow U35PRE 2 1 1 0 0 0 0 0 0
sub goalie U35PRE 2 0 2 0 0 26 21 5 0
1 Goalie Goalie U35DAB 1 0 1 0 0 6 0 6 0