skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Shamrock Tax 13 8 14 1 36
Goonies 8 8 17 1 34
Great White North 11 12 9 2 34
Bruins L35 5 11 16 1 33
Big Blue Bombers 7 10 10 0 27
Red Hawks 8 8 6 0 22

Skater

 Team  GP  G  A  PTS  SOG  PEN  PIM
Red Hawks 14 20 15 35 93 9 18
Bruins L35 14 29 23 52 92 9 18
Goonies 13 25 17 42 68 7 13
Great White North 13 32 20 52 84 2 3
Big Blue Bombers 12 24 18 42 71 15 29
Shamrock Tax 12 31 17 48 71 5 9

Goalie

 Team  GP  SOG  SV  GA  SO
Red Hawks 14 133 115 18 0
Bruins L35 14 93 84 9 2
Goonies 13 89 82 7 1
Great White North 13 57 47 10 0
Big Blue Bombers 12 93 76 17 0
Shamrock Tax 12 88 69 19 0

Team

 Team  GP  GPG  GAPG
Red Hawks 14 1.43 1.29
Bruins L35 14 2.07 0.64
Goonies 13 1.92 0.54
Great White North 13 2.46 0.77
Big Blue Bombers 12 2.00 1.42
Shamrock Tax 12 2.58 1.58