skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PEN  PIM  + / -
7 Thomas Jackson L35RH 11 8 0 8 3 0 0 0
4 Tony Cammarata L35BBB 11 1 0 1 0 5 9 0
6 Ed Schwartz L35BBB 11 3 3 6 2 1 2 0
16 Steve Mitchell L35RH 10 2 5 7 2 1 2 0
3 ERIC JOHANSEN L35BRN 10 0 3 3 0 1 2 0
9 Michael Hoeflin L35BBB 10 5 3 8 1 4 8 0
13 Harley Atkinson L35SHA 9 3 2 5 2 2 4 0
9 Richard Meehan L35RH 9 2 0 2 0 1 2 0
14 Michael Marien L35BRN 9 2 3 5 1 2 4 0
24 Dan Fagan L35GNS 9 5 1 6 3 0 0 0
14 Steven Gamper L35BBB 9 2 3 5 2 4 8 0
11 Mark Robertson L35GNS 9 5 3 8 2 0 0 0
10 Chris Campbell L35RH 9 1 1 2 0 1 2 0
21 ORyan Anderson L35GNS 9 1 2 3 0 0 0 0
12 Kevin VanBelle L35SHA 9 10 3 13 4 1 1 0
4 Ed Gallagher L35SHA 9 1 1 2 0 0 0 0
10 tim Thompson L35BRN 8 4 1 5 2 0 0 0
24 Zachary Cohen L35BRN 8 4 4 8 1 0 0 0
8 Sam Hyland L35RH 8 1 1 2 0 0 0 0
15 Crawford Murphy L35RH 8 0 0 0 0 1 2 0
6 Dan Dziak L35SHA 8 6 4 10 2 0 0 0
16 Michael Kipniss L35GNS 8 1 1 2 1 2 4 0
4 Mark Patterson L35RH 8 1 3 4 0 0 0 0
20 Tim Thomas L35RH 8 1 0 1 1 0 0 0
21 Kevin Naze L35BBB 8 2 2 4 1 0 0 0
17 Michael Daddario L35RH 8 1 0 1 1 1 2 0
7 James Bernstein L35BBB 8 0 0 0 0 0 0 0
3 Libby Pass L35SHA 8 0 1 1 0 0 0 0
85 Frank Yore L35GNS 8 0 1 1 0 0 0 0
41 Bill Andrews L35BRN 8 6 2 8 4 1 2 0

Page 1 of 3

Displaying Results 1 - 30 of 87

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SO
League Goalie L35RH 8 1 6 0 0 114 100 14 0
League Goalie L35BRN 7 5 1 0 0 93 84 9 2
League Goalie L35GNS 6 4 2 0 0 89 82 7 1
League Goalie L35SHA 6 1 5 0 0 88 69 19 0
League Goalie L35WHI 6 5 1 0 0 57 47 10 0
League Goalie L35BBB 5 2 3 0 0 73 62 11 0
Chris Campbell L35RH 1 1 0 0 0 0 0 0 0
Paul Turgeon L35BBB 1 0 1 0 0 0 0 0 0