skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Inglewood Jacks 6 10 34 0 50
The Carulli's 11 11 20 1 43
Green Machine 11 12 15 0 38
Spitfires 7 9 19 1 36
Vikings 6 3 21 0 30
The Jets 7 3 19 0 29
Old Time Hockey 4 6 12 0 22
Olde Blind Dog 4 5 11 0 20

Skater

 Team  GP  G  A  PTS  SOG  PEN  PIM
Green Machine 14 22 12 34 84 12 288
The Carulli's 14 23 14 37 117 9 18
Inglewood Jacks 13 18 8 26 72 2 3:30
Spitfires 13 22 17 39 74 8 16
Old Time Hockey 12 9 10 19 38 10 28
Olde Blind Dog 12 11 6 17 88 17 34
Vikings 12 12 11 23 52 7 13
The Jets 12 8 3 11 40 10 107:30

Goalie

 Team  GP  SOG  SV  GA  SO
Green Machine 14 119 106 13 1
The Carulli's 14 78 65 13 2
Inglewood Jacks 13 144 120 24 0
Spitfires 13 90 72 18 0
Old Time Hockey 12 191 155 36 0
Olde Blind Dog 12 90 80 10 1
Vikings 12 155 129 26 0
The Jets 12 104 91 13 0

Team

 Team  GP  GPG  GAPG
Green Machine 14 1.57 0.93
The Carulli's 14 1.64 0.93
Inglewood Jacks 13 1.38 1.85
Spitfires 13 1.69 1.38
Old Time Hockey 12 0.75 3.00
Olde Blind Dog 12 0.92 0.83
Vikings 12 1.00 2.17
The Jets 12 0.67 1.08