skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Atlanta Asshats 7 11 28 2 48
Howe Roofs 13 8 20 0 41
Da Bears 13 8 13 0 34
Predators 5 7 20 2 34
outkasts 8 9 5 1 23
Blackhawks 4 6 7 0 17

Skater

 Team  GP  G  A  PTS  SOG  PEN  PIM
Howe Roofs 14 37 30 67 124 19 40:60
Atlanta Asshats 14 32 30 62 149 23 46
Da Bears 13 27 22 49 115 12 24
Predators 13 24 23 47 115 18 36
Blackhawks 12 16 11 27 85 18 47
outkasts 12 19 13 32 75 17 46:30

Goalie

 Team  GP  SOG  SV  GA  SO
Howe Roofs 14 200 187 13 2
Atlanta Asshats 14 164 136 28 0
Da Bears 13 171 149 22 1
Predators 13 159 136 23 0
Blackhawks 12 154 129 25 0
outkasts 12 115 96 19 0

Team

 Team  GP  GPG  GAPG
Howe Roofs 14 2.64 0.93
Atlanta Asshats 14 2.29 2.00
Da Bears 13 2.08 1.69
Predators 13 1.85 1.77
Blackhawks 12 1.33 2.08
outkasts 12 1.58 1.58