![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
9 | Wally Blase | U35HOW | 11 | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
77 | Matthew Mikucki | ATLASS | 10 | 1 | 0 | 1 | 1 | 6 | 12 | 0 |
7 | Brian Wilson | U35PRE | 10 | 0 | 1 | 1 | 0 | 3 | 6 | 0 |
15 | Sean Canavan | U35HOW | 10 | 2 | 4 | 6 | 0 | 1 | 3:30 | 0 |
24 | Tim Gampel | U35DAB | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
93 | Mike Kobus | U35DAB | 10 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
10 | Jody Serecky | ATLASS | 10 | 1 | 2 | 3 | 0 | 7 | 14 | 0 |
11 | Larry Manning | ATLASS | 10 | 1 | 2 | 3 | 0 | 2 | 4 | 0 |
16 | Curtis Smith | ATLASS | 10 | 6 | 3 | 9 | 4 | 1 | 2 | 0 |
44 | Mark Hoell | ATLASS | 10 | 1 | 5 | 6 | 1 | 1 | 2 | 0 |
23 | Steve Keener | U35PRE | 10 | 4 | 5 | 9 | 3 | 1 | 2 | 0 |
7 | Andrew Howe | U35HOW | 9 | 4 | 4 | 8 | 1 | 1 | 2 | 0 |
8 | Daniel Rex | U35HOW | 9 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
9 | Chris ONeill | U35DAB | 9 | 7 | 4 | 11 | 2 | 3 | 6 | 0 |
5 | Bill Ritsch | U35HOW | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
21 | Craig Buffum | U35BLA | 9 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
3 | Brian Welbourn | U35HOW | 9 | 4 | 2 | 6 | 1 | 3 | 6 | 0 |
4 | Brian Daley | U35PRE | 9 | 2 | 3 | 5 | 2 | 1 | 2 | 0 |
9 | Christopher Wallace | ATLASS | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
43 | David Getz | U35DAB | 8 | 3 | 1 | 4 | 3 | 0 | 0 | 0 |
10 | Eric Levine | U35HOW | 8 | 7 | 4 | 11 | 3 | 1 | 3:30 | 0 |
74 | Adam Schmansky | U35DAB | 8 | 2 | 1 | 3 | 1 | 4 | 8 | 0 |
11 | Don Moase | U35HOW | 8 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
13 | Clark Greer | ATLASS | 8 | 9 | 7 | 16 | 5 | 1 | 2 | 0 |
81 | Nick Myers | U35DAB | 8 | 4 | 4 | 8 | 1 | 0 | 0 | 0 |
5 | Rich Fiorillo | U35BLA | 8 | 3 | 1 | 4 | 1 | 8 | 16 | 0 |
7 | Paul Prinzbach | U35BLA | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
11 | Matt Cushing | U35BLA | 8 | 5 | 0 | 5 | 4 | 4 | 8 | 0 |
14 | James Arena | ATLASS | 8 | 4 | 3 | 7 | 3 | 1 | 2 | 0 |
4 | Mike Carlton | U35OUT | 8 | 2 | 0 | 2 | 1 | 3 | 6 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Josh Sylvester | U35HOW | 10 | 6 | 1 | 1 | 1 | 198 | 187 | 11 | 2 |
30 | Adam Duncan | U35DAB | 9 | 3 | 3 | 2 | 0 | 171 | 149 | 22 | 1 |
30 | Sean Engelhardt | U35BLA | 7 | 0 | 5 | 2 | 0 | 154 | 129 | 25 | 0 |
1 | Brandon Hayes | U35PRE | 7 | 3 | 2 | 2 | 0 | 143 | 123 | 20 | 0 |
30 | Devon Morrison | ATLASS | 6 | 2 | 3 | 1 | 0 | 103 | 89 | 14 | 0 |
30 | Chris Niezurawski | U35OUT | 5 | 2 | 2 | 1 | 0 | 93 | 81 | 12 | 0 |
2 | Patrick Alesia | U35HOW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Michael Raymond | ATLASS | 1 | 1 | 0 | 0 | 0 | 22 | 18 | 4 | 0 |