# | Name | Pos | Captain |
---|---|---|---|
4 | Brian Soss | ||
7 | Brian Wilson | ||
9 | Brady Lum | ||
10 | Kyle Brennan | ||
11 | Kevin Lotti | ||
12 | Mike Ortale | ||
13 | Paul Domzal | ||
15 | Maxwell Flom | ||
16 | Kyle Krug | ||
17 | Bob Hunter | ||
19 | Rick Cawston | ||
20 | Kevin Keating | ||
23 | Jonathan Hurd | ||
24 | Joseph Evangelista | ||
27 | Rick Cawston Jr | ||
27 | Tyler Sant | ||
30 | Sean Eaton | Captain | |
33 | John Kemp | ||
44 | James Kaufman | ||
SubGoalie Winter2022 |