skip navigation
Chiefs
CHIEFS
4 - 7 Final
WHALER
Whalers
1 2 3 T
Chiefs 1 2 1 4
Whalers 0 3 4 7

Game Totals

SCORING 1 2 3 T
Chiefs 1 2 1 4
Whalers 0 3 4 7
POWER PLAYS
Chiefs 0 for 1 (0.0%)
Whalers 1 for 1 (100.0%)
SHOTS 1 2 3 T
Chiefs 1 2 1 4
Whalers - 3 4 7
PENALTIES
Chiefs 2 minutes on 1 infraction
Whalers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 20:18
    • Whalers
    • #83 Avery Stehr Tripping - Minor (2:00)
    • 3rd Period

Chiefs Skaters

# Name G A PTS SOG PIM + / -
Nate Korowin 2 0 2 2 0 0
3 Wesley Rondinelli 0 0 0 0 0 0
4 Kyle Farrell 0 0 0 0 0 0
5 AJ McTy 0 1 1 0 0 0
7 Sean Canavan 0 0 0 0 0 0
8 Jake Stuckey 1 0 1 1 0 0
10 Davis Gardner 0 1 1 0 0 0
11 Don Moase 0 0 0 0 0 0
14 Jimmy Saldana 0 0 0 0 2 0
15 Sanj Joshi 0 0 0 0 0 0
17 Eric Levine 0 0 0 0 0 0
19 Brian Hamm 1 0 1 1 0 0
21 Brian Welbourn 0 0 0 0 0 0
27 Ben Brandstetter 0 1 1 0 0 0
39 Owen Korkie 0 0 0 0 0 0
55 William Galucki 0 1 1 0 0 0
71 Jeremiah Doherty 0 0 0 0 0 0
Totals 4 4 8 4 2

Whalers Skaters

# Name G A PTS SOG PIM + / -
2 Bill Ritsch 0 0 0 0 0 0
4 Mike Downer 0 0 0 0 0 0
5 Spencer Whitmore 0 0 0 0 0 0
6 Chuck MacPhee 0 1 1 0 0 0
7 Rob Kuehn 0 0 0 0 0 0
8 Todd Flaman 0 0 0 0 0 0
11 Darren Henderson 1 0 1 1 0 0
14 David Zaksheske 0 1 1 0 0 0
16 John Mauer 2 0 2 2 0 0
19 Nick Garzon 3 1 4 3 0 0
20 GLENN STEHR 0 0 0 0 0 0
21 Mark Holowka 0 0 0 0 0 0
29 Brendan ODonoghue 0 0 0 0 0 0
44 Thomas Walsh 0 2 2 0 0 0
53 David McPhillips 0 0 0 0 0 0
57 Jakub Izold 0 0 0 0 0 0
83 Avery Stehr 1 0 1 1 2 0
Totals 7 5 12 7 2

Chiefs Goalies

# Name MIN SOG GA SV SV %
34 Josh Sylvester 75:00 6 6 0 .000
Totals 75:00 7 7 0 .000

Whalers Goalies

# Name MIN SOG GA SV SV %
38 Sean Engelhardt 75:00 4 4 0 .000
Totals 75:00 4 4 0 .000

Game Details