skip navigation
Outkasts
U35OUT
6 - 2 Final
U35MUT
Mutts
1 2 3 T
Outkasts 1 4 1 6
Mutts 1 0 1 2

Game Totals

SCORING 1 2 3 T
Outkasts 1 4 1 6
Mutts 1 0 1 2
POWER PLAYS
Outkasts 0 for 0 (0.0%)
Mutts 0 for 0 (0.0%)
SHOTS 1 2 3 T
Outkasts 3 6 4 13
Mutts 7 6 4 17
PENALTIES
Outkasts 0 minutes on 0 infractions
Mutts 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Outkasts Skaters

# Name G A PTS SOG PIM + / -
Jason Bastow 0 2 2 0 0 0
Paul Domzal 0 1 1 0 0 0
Zach Sabo 1 1 2 1 0 0
Erik Hendricks 0 0 0 0 0 0
Mark Barry 0 0 0 0 0 0
Tim Palmer 1 1 2 1 0 0
Mark Palmisano 0 0 0 0 0 0
Zach Littlejohn 0 0 0 0 0 0
Adam Linke 1 0 1 1 0 0
Jonathan Baron 3 0 3 3 0 0
Totals 6 5 11 13 0

Mutts Skaters

# Name G A PTS SOG PIM + / -
Nicholas Myers 0 0 0 0 0 0
2 Joshua Kroo 1 0 1 1 0 0
6 Tommy Akers 0 0 0 0 0 0
9 Chris ONeill 1 1 2 1 0 0
18 Michael Rayburn 0 1 1 0 0 0
27 Patrick McCall 0 0 0 0 0 0
33 Wesley Rondinelli 0 0 0 0 0 0
33 Adam Schmansky 0 0 0 0 0 0
46 Anthony Macaulay 0 0 0 0 0 0
93 Mike Kobus 0 0 0 0 0 0
Totals 2 2 4 17 0

Outkasts Goalies

# Name MIN SOG SV GA SV %
Peter Gollan 45:00 17 15 2 .882
Totals 45:00 17 15 2 .882

Mutts Goalies

# Name MIN SOG SV GA SV %
1 Harry Kierbow 45:00 13 7 6 .538
Totals 45:00 13 7 6 .538

Game Details

Officials

  • 8
  • 63