skip navigation
Whalers
WHALER
3 - 9 Final
HELLFI
Hellfish
1 2 3 T
Whalers 2 0 1 3
Hellfish 2 4 3 9

Game Totals

SCORING 1 2 3 T
Whalers 2 0 1 3
Hellfish 2 4 3 9
POWER PLAYS
Whalers 0 for 0 (0.0%)
Hellfish 0 for 0 (0.0%)
SHOTS 1 2 3 T
Whalers - - - 0
Hellfish - - - 0
PENALTIES
Whalers 8 minutes on 4 infractions
Hellfish 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Whalers Skaters

# Name G A PTS SOG PIM + / -
Sub Goalie 0 0 0 0 0 0
4 Mike Downer 2 0 2 0 0 0
6 Chuck MacPhee 0 1 1 0 2 0
7 Rob Kuehn 1 0 1 0 0 0
8 Todd Flaman 0 1 1 0 0 0
13 Brian Keary 0 1 1 0 0 0
17 Shawn Henderson 0 0 0 0 0 0
27 Timothy McNamara 0 0 0 0 2 0
44 Thomas Walsh 0 0 0 0 2 0
53 David McPhillips 0 0 0 0 2 0
83 Avery Stehr 0 0 0 0 0 0
Totals 3 3 6 0 8

Hellfish Skaters

# Name G A PTS SOG PIM + / -
4 Mikko Iitti 1 5 6 0 2 0
5 Warren Shenk 0 0 0 0 0 0
7 Scott McMeekin 0 1 1 0 0 0
8 Steven DeMatteis 0 0 0 0 0 0
9 Andrew Winters 0 0 0 0 0 0
13 Jesse Liukkonen 2 1 3 0 0 0
16 Risto Ikaheimo 1 0 1 0 2 0
18 Michael Deroy 0 0 0 0 0 0
23 Grant Waggoner 0 0 0 0 0 0
25 David Goldschmidt 1 0 1 0 0 0
28 JJ DeRoy 0 0 0 0 2 0
39 Mikko Peltomaki 3 2 5 0 0 0
43 Tony Chiaffredo 0 0 0 0 0 0
44 Michael Marien 1 0 1 0 0 0
70 Brandon Hayes 0 0 0 0 0 0
88 Will Plett 0 0 0 0 0 0
Totals 9 9 18 0 6

Whalers Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 75:00 55 46 9 .836
Totals 75:00 55 46 9 .836

Hellfish Goalies

# Name MIN SOG SV GA SV %
70 Brandon Hayes 75:00 28 25 3 .893
Totals 75:00 28 25 3 .893

Game Details

  • 2115
  • The Ice