skip navigation
Whalers
WHALER
3 - 6 Final
LASTCA
Last Call
1 2 3 T
Whalers 1 1 1 3
Last Call 1 2 3 6

Game Totals

SCORING 1 2 3 T
Whalers 1 1 1 3
Last Call 1 2 3 6
POWER PLAYS
Whalers 0 for 0 (0.0%)
Last Call 0 for 0 (0.0%)
SHOTS 1 2 3 T
Whalers - - - 0
Last Call - - - 0
PENALTIES
Whalers 8 minutes on 4 infractions
Last Call 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Whalers Skaters

# Name G A PTS SOG PIM + / -
2 Bill Ritsch 0 0 0 0 2 0
6 Chuck MacPhee 0 0 0 0 0 0
7 Rob Kuehn 0 0 0 0 0 0
8 Todd Flaman 0 1 1 0 2 0
11 Darren Henderson 0 0 0 0 0 0
14 David Zaksheske 0 1 1 0 0 0
20 GLENN STEHR 1 0 1 0 0 0
21 Mark Holowka 1 0 1 0 0 0
27 Timothy McNamara 0 0 0 0 0 0
29 Brendan ODonoghue 1 0 1 0 2 0
44 Thomas Walsh 0 0 0 0 2 0
53 David McPhillips 0 0 0 0 0 0
83 Avery Stehr 0 0 0 0 0 0
Totals 3 2 5 0 8

Last Call Skaters

# Name G A PTS SOG PIM + / -
3 Nathan Rogers 0 0 0 0 2 0
8 Jack Rabinovitch 0 1 1 0 0 0
11 Chris Swanson 0 0 0 0 0 0
14 Andy Kromer 2 0 2 0 0 0
15 Todd Murray 0 0 0 0 0 0
16 Ryan Dawe 1 0 1 0 0 0
17 Kavi Puni 0 1 1 0 0 0
20 David Getz 0 0 0 0 0 0
21 Kevin MacDonald 1 1 2 0 0 0
24 Wally Blase 0 1 1 0 0 0
27 Patrick McCall 0 0 0 0 0 0
93 Phil Ruesseler 2 0 2 0 0 0
Totals 6 4 10 0 2

Whalers Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 75:00 45 39 6 .867
Totals 75:00 45 39 6 .867

Last Call Goalies

# Name MIN SOG SV GA SV %
37 Kevin Smith 75:00 31 28 3 .903
Totals 75:00 31 28 3 .903

Game Details

  • 2110
  • Center Ice Arena