skip navigation
Reapers
REAPER
2 - 7 Final
LASTCA
Last Call
1 2 3 T
Reapers 0 1 1 2
Last Call 3 1 3 7

Game Totals

SCORING 1 2 3 T
Reapers 0 1 1 2
Last Call 3 1 3 7
POWER PLAYS
Reapers 0 for 0 (0.0%)
Last Call 0 for 0 (0.0%)
SHOTS 1 2 3 T
Reapers - - - 0
Last Call - - - 0
PENALTIES
Reapers 6 minutes on 3 infractions
Last Call 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Reapers Skaters

# Name G A PTS SOG PIM + / -
2 Jason Bastow 0 1 1 0 0 0
8 Raul Sotelo 0 0 0 0 0 0
9 Jay Clarke 1 0 1 0 2 0
13 Daniel Hryczyk 1 0 1 0 0 0
16 Bryan Nichols 0 0 0 0 2 0
21 Marc Manning 0 0 0 0 0 0
25 Brendan Peat 0 0 0 0 0 0
27 Tommy Akers 0 0 0 0 0 0
33 Austin Smith 0 1 1 0 0 0
59 Jim Tobin 0 0 0 0 0 0
61 Zach Travis 0 0 0 0 0 0
77 Matthew Mikucki 0 0 0 0 2 0
Totals 2 2 4 0 6

Last Call Skaters

# Name G A PTS SOG PIM + / -
Stephen Ciupak 1 1 2 0 0 0
7 Sawyer Howe 0 0 0 0 0 0
8 Jack Rabinovitch 2 0 2 0 0 0
11 Chris Swanson 0 1 1 0 0 0
12 Manoj Osuri 0 2 2 0 0 0
14 Andy Kromer 3 0 3 0 0 0
16 Ryan Dawe 0 1 1 0 0 0
17 Kavi Puni 1 2 3 0 0 0
19 Christopher Wallace 0 0 0 0 0 0
21 Kevin MacDonald 0 0 0 0 0 0
27 Patrick McCall 0 1 1 0 0 0
37 Kevin Smith 0 0 0 0 0 0
80 Steve Hammerling 0 0 0 0 0 0
81 Nicholas Myers 0 0 0 0 2 0
Totals 7 8 15 0 2

Reapers Goalies

# Name MIN SOG SV GA SV %
35 Greg Merzigian 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Last Call Goalies

# Name MIN SOG SV GA SV %
37 Kevin Smith 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details