1 | 2 | 3 | T | |
---|---|---|---|---|
Red Hawks | 0 | 0 | 2 | 2 |
Big Blue Bombers | 0 | 0 | 4 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Red Hawks | 0 | 0 | 2 | 2 |
Big Blue Bombers | 0 | 0 | 4 | 4 |
POWER PLAYS | |
---|---|
Red Hawks | 0 for 0 (0.0%) |
Big Blue Bombers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Red Hawks | - | - | - | 0 |
Big Blue Bombers | - | - | - | 0 |
PENALTIES | |
---|---|
Red Hawks | 2 minutes on 1 infraction |
Big Blue Bombers | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Catrina McAfee | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 0 | 0 | 0 | 0 | 2 |