skip navigation
Knights
KNIGHT
2 - 7 Final
HIGHLI
Highlife
1 2 3 T
Knights 0 0 2 2
Highlife 1 1 5 7

Game Totals

SCORING 1 2 3 T
Knights 0 0 2 2
Highlife 1 1 5 7
POWER PLAYS
Knights 0 for 0 (0.0%)
Highlife 0 for 0 (0.0%)
SHOTS 1 2 3 T
Knights - - - 0
Highlife - - - 0
PENALTIES
Knights 2 minutes on 1 infraction
Highlife 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Knights Skaters

# Name G A PTS SOG PIM + / -
6 louis martorano 0 0 0 0 0 0
9 Bojan Milenkovic 0 0 0 0 2 0
17 jake Gallenberger 0 0 0 0 0 0
20 Steven Zoeckler 0 0 0 0 0 0
36 Fred Caplan 0 0 0 0 0 0
40 Dusty Sharpes 1 0 1 0 0 0
55 Nick Mancuso 0 0 0 0 0 0
76 Griffin Gassert 1 0 1 0 0 0
77 Harpreet Lamba 0 0 0 0 0 0
88 Marc Boyer 0 1 1 0 0 0
Totals 2 1 3 0 2

Highlife Skaters

# Name G A PTS SOG PIM + / -
1 Dmitriy Kazachkov 1 0 1 0 0 0
7 Robert Wilcox 2 1 3 0 0 0
11 John Wilcox 1 3 4 0 2 0
13 Jim Dallas 0 0 0 0 0 0
16 Bill Fuhrey 0 0 0 0 0 0
17 Tim Noonan 0 0 0 0 0 0
19 Mark Marsula 1 0 1 0 0 0
21 Matthew Obstarczyk 1 1 2 0 0 0
22 Clifford Wilcox 1 0 1 0 0 0
24 Michael Kler 0 0 0 0 0 0
88 Joseph Wickham 0 0 0 0 0 0
91 Terry Drago 0 0 0 0 0 0
Totals 7 5 12 0 2

Game Details