skip navigation
Highlife
HIGHLI
2 - 3 Final
BOMBER
Bombers
1 2 3 T
Highlife 1 0 1 2
Bombers 0 2 1 3

Game Totals

SCORING 1 2 3 T
Highlife 1 0 1 2
Bombers 0 2 1 3
POWER PLAYS
Highlife 1 for 2 (50.0%)
Bombers 0 for 2 (0.0%)
SHOTS 1 2 3 T
Highlife 11 3 8 22
Bombers 5 13 11 29
PENALTIES
Highlife 4 minutes on 2 infractions
Bombers 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:47
    • Bombers
    • #88 Brad Coley High-Sticking - Minor (2:00)
    • 2nd Period
    • 3rd Period

Highlife Skaters

# Name G A PTS SOG PIM + / -
1 Dmitriy Kazachkov 0 0 0 0 0 0
5 michael mcguinness 0 1 1 0 0 0
7 Robert Wilcox 0 0 0 0 0 0
10 Nikolas Kazachkov 0 0 0 0 0 0
11 John Wilcox 0 0 0 0 0 0
12 Ragan DeFreese 0 0 0 0 0 0
13 Jim Dallas 1 0 1 1 0 0
16 Bill Fuhrey 0 0 0 0 0 0
19 Mark Marsula 0 0 0 0 0 0
21 Matthew Obstarczyk 1 0 1 1 0 0
22 Clifford Wilcox 0 0 0 0 2 0
24 Michael Kler 0 0 0 0 0 0
27 Eric Peter 0 0 0 0 0 0
30 Sean Meyer 0 0 0 0 0 0
35 Eric Stouffer 0 0 0 0 2 0
88 Joseph Wickham 0 0 0 0 0 0
Totals 2 1 3 22 4

Bombers Skaters

# Name G A PTS SOG PIM + / -
9 Gregory Godding 1 0 1 1 0 0
10 Darrell Noe 0 0 0 0 0 0
11 Jason Walton 1 0 1 1 0 0
19 Eric Erickson 0 0 0 0 0 0
20 Geoff Catalano 0 0 0 0 2 0
30 Craig Webster 0 0 0 0 0 0
38 Kevin Levine 0 1 1 0 0 0
42 John O'Shaughnessy 0 1 1 0 0 0
44 Jeff Wheeler 0 1 1 0 0 0
47 James Rooney 0 0 0 0 0 0
50 Tom Dignan 0 0 0 0 0 0
61 Eric Baumgardner 1 0 1 1 0 0
88 Brad Coley 0 0 0 0 2 0
Totals 3 3 6 29 4

Highlife Goalies

# Name MIN SOG SV GA SV %
30 Sean Meyer 75:00 29 26 3 .897
Totals 75:00 29 26 3 .897

Bombers Goalies

# Name MIN SOG SV GA SV %
30 Craig Webster 75:00 22 20 2 .909
Totals 75:00 22 20 2 .909

Game Details

Officials

  • DC