skip navigation
Uncle Chubby's
CHUBBY
4 - 6 Final
REAPER
Reapers
1 2 3 T
Uncle Chubby's 0 2 2 4
Reapers 0 2 4 6

Game Totals

SCORING 1 2 3 T
Uncle Chubby's 0 2 2 4
Reapers 0 2 4 6
POWER PLAYS
Uncle Chubby's 0 for 1 (0.0%)
Reapers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Uncle Chubby's 8 17 12 37
Reapers 8 10 16 34
PENALTIES
Uncle Chubby's 2 minutes on 1 infraction
Reapers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3:20
    • Uncle Chubby's
    • #5 Josh Heineman High-Sticking - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Uncle Chubby's Skaters

# Name G A PTS SOG PIM + / -
2 Mason Mcloughlin 0 0 0 0 0 0
4 Brad Hunt 1 1 2 1 0 0
5 Josh Heineman 0 0 0 0 2 0
6 Drew Smith 0 1 1 0 0 0
7 Hunter Gauntlett 2 0 2 2 0 0
19 Robert Farris 0 1 1 0 0 0
20 Blake Hunt 0 0 0 0 0 0
21 Jerome Feuiltault 0 0 0 0 0 0
22 Michael DeLong 0 2 2 0 0 0
25 Boris Jakab 0 0 0 0 0 0
30 Adam Duncan 0 0 0 0 0 0
77 Dave Doyle 0 0 0 0 0 0
81 Vinnie Dennigmann 1 0 1 1 0 0
Totals 4 5 9 37 2

Reapers Skaters

# Name G A PTS SOG PIM + / -
1 Greg Merzigian 0 0 0 0 0 0
2 Austin Smith 0 0 0 0 0 0
8 Raul Sotelo 0 0 0 0 0 0
9 Jay Clarke 3 1 4 3 0 0
10 Zach Sabo 0 0 0 0 0 0
13 Drew Spysinski 0 0 0 0 0 0
14 noah madey 1 0 1 1 0 0
16 Ian McDonald 2 2 4 2 0 0
19 Ryan Moran 0 0 0 0 0 0
23 Matthew Butler 0 0 0 0 0 0
25 Brendan Peat 0 0 0 0 0 0
26 Culley Mccloud 0 0 0 0 0 0
33 Tristan Gagner 0 0 0 0 2 0
34 Benjamin Baker 0 1 1 0 0 0
40 Wesley Davis 0 0 0 0 0 0
Totals 6 4 10 34 2

Uncle Chubby's Goalies

# Name MIN SOG SV GA SV %
30 Adam Duncan 73:38 33 28 5 .848
Totals 75:00 34 28 6 .824

Reapers Goalies

# Name MIN SOG SV GA SV %
1 Greg Merzigian 75:00 37 33 4 .892
Totals 75:00 37 33 4 .892

Game Details

Officials

  • DC