skip navigation
Chiefs
CHIEFS
4 - 8 Final
WHALER
Whalers
1 2 3 T
Chiefs 1 0 3 4
Whalers 3 2 3 8

Game Totals

SCORING 1 2 3 T
Chiefs 1 0 3 4
Whalers 3 2 3 8
POWER PLAYS
Chiefs 0 for 1 (0.0%)
Whalers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Chiefs 8 7 18 33
Whalers 18 16 20 54
PENALTIES
Chiefs 0 minutes on 0 infractions
Whalers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Chiefs Skaters

# Name G A PTS SOG PIM + / -
SubGoalie Winter2023 0 0 0 0 0 0
2 Daniel Hryczyk 0 1 1 0 0 0
5 AJ McTy 1 0 1 1 0 0
6 Matthew Chapman 1 0 1 1 0 0
7 Sean Canavan 1 0 1 1 0 0
8 Jake Stuckey 0 0 0 0 0 0
10 Kevin Llarena 1 0 1 1 0 0
11 Don Moase 0 0 0 0 0 0
13 Martin Seed 0 0 0 0 0 0
14 Jimmy Saldana 0 0 0 0 0 0
16 Eric Levine 0 1 1 0 0 0
21 Marc Manning 0 0 0 0 0 0
Totals 4 2 6 33 0

Whalers Skaters

# Name G A PTS SOG PIM + / -
2 Bill Ritsch 0 1 1 0 0 0
6 Chuck MacPhee 0 2 2 0 0 0
7 Rob Kuehn 0 1 1 0 0 0
8 Todd Flaman 2 1 3 2 2 0
11 Darren Henderson 0 0 0 0 0 0
14 David Zaksheske 1 1 2 1 0 0
16 John Mauer 1 0 1 1 0 0
17 Jeff Petersen 0 0 0 0 0 0
19 nick garzon 4 0 4 4 0 0
20 Avery Stehr 0 0 0 0 0 0
21 Mark Holowka 0 0 0 0 0 0
29 Brendan ODonoghue 0 0 0 0 0 0
30 Josh Sylvester 0 0 0 0 0 0
44 Thomas Walsh 0 1 1 0 0 0
Totals 8 7 15 54 2

Chiefs Goalies

# Name MIN SOG SV GA SV %
SubGoalie Winter2023 75:00 54 46 8 .852
Totals 75:00 54 46 8 .852

Whalers Goalies

# Name MIN SOG SV GA SV %
30 Josh Sylvester 75:00 33 29 4 .879
Totals 75:00 33 29 4 .879

Game Details

Officials

  • DC