skip navigation
Cyclones
CYCLON
7 - 6 Final
POLARB
Polar Bears
1 2 3 T
Cyclones 2 4 1 7
Polar Bears 2 3 1 6

Game Totals

SCORING 1 2 3 T
Cyclones 2 4 1 7
Polar Bears 2 3 1 6
POWER PLAYS
Cyclones 0 for 0 (0.0%)
Polar Bears 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cyclones - - - 0
Polar Bears - - - 0
PENALTIES
Cyclones 4 minutes on 2 infractions
Polar Bears 17 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Cyclones Skaters

# Name G A PTS SOG PIM + / -
8 Jason Bastow 0 1 1 0 0 0
9 Matthew Albert 0 0 0 0 0 0
11 Richard Bartolo 0 1 1 0 2 0
16 Ricardo Bartolo 0 0 0 0 0 0
19 jason gaca 0 0 0 0 0 0
20 Andrew Robota 2 1 3 0 0 0
22 Beniamin Iacob 0 1 1 0 0 0
23 Ralph Kittler 0 1 1 0 0 0
25 Peter Lasser 0 0 0 0 0 0
27 Tim Morey 2 1 3 0 2 0
29 Thomas DeLeone 0 0 0 0 0 0
44 Michael Ladd 1 0 1 0 0 0
49 Alex Nawn 2 0 2 0 0 0
49 Brian Mccaughey 0 0 0 0 0 0
65 Ryan Rasmussen 0 0 0 0 0 0
77 John Nichols 0 1 1 0 0 0
Totals 7 7 14 0 4

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
11 Shayan Hussain 0 0 0 0 0 0
18 Greg Olson 0 0 0 0 0 0
20 Will Linehan 1 3 4 0 0 0
21 Giovanni Wiscovitch 1 0 1 0 0 0
21 Jason Rozenblat 0 0 0 0 0 0
24 Steven Mercante 0 1 1 0 2 0
25 RANDY MELENDEZ 0 0 0 0 0 0
26 Will Luckey 1 0 1 0 0 0
27 Etienne Monat 0 1 1 0 0 0
33 Daniel Mirai 2 0 2 0 0 0
43 Mike Madden 0 0 0 0 0 0
59 Steven Putz 0 0 0 0 15 0
77 Denis Whalen 0 0 0 0 0 0
Totals 5 5 10 0 17

Cyclones Goalies

# Name MIN SOG SV GA SV %
30 Jason Ambrose 75:00 37 31 6 .838
Totals 75:00 37 31 6 .838

Polar Bears Goalies

# Name MIN SOG SV GA SV %
30 Paul Sheehan 75:00 35 28 7 .800
Totals 75:00 35 28 7 .800

Game Details