skip navigation
Venom
VENOM
5 - 6 Final
BlkBst
Blockbusters
1 2 3 OT1 T
Venom 1 2 2 0 5
Blockbusters 2 1 2 1 6

Game Totals

SCORING 1 2 3 OT1 T
Venom 1 2 2 0 5
Blockbusters 2 1 2 1 6
POWER PLAYS
Venom 0 for 0 (0.0%)
Blockbusters 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Venom - - - - 0
Blockbusters - - - - 0
PENALTIES
Venom 4 minutes on 2 infractions
Blockbusters 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Venom Skaters

# Name G A PTS SOG PIM + / -
00 Bryan Carvajal 3 0 3 0 0 0
1 Carlos Garcia 0 1 1 0 0 0
4 Scott Block 0 1 1 0 0 0
6 Annie Kisler-Rao 0 0 0 0 0 0
16 Lowell Nieporent 0 0 0 0 0 0
19 Shane Kane 0 0 0 0 0 0
20 Jeffrey English 0 0 0 0 0 0
23 Steven Coughlin 1 0 1 0 0 0
25 Mark Kilbride 0 0 0 0 0 0
26 Brian Wilson 0 0 0 0 0 0
39 Jacob Smith 0 0 0 0 0 0
71 Ray Johnson 0 0 0 0 2 0
73 Alex Senyo 1 0 1 0 0 0
81 AJ Ariondo 0 0 0 0 2 0
87 Dave Zierler 0 1 1 0 0 0
Totals 5 3 8 0 4

Blockbusters Skaters

# Name G A PTS SOG PIM + / -
2 Trent Ritsch 0 0 0 0 0 0
5 Chad Havens 2 0 2 0 0 0
7 David Lewis 1 0 1 0 0 0
11 Blake Packard 0 0 0 0 0 0
16 Thomas Payne III 0 0 0 0 0 0
17 Shelby Schmitt 0 0 0 0 0 0
23 Trei Chamberlain 0 0 0 0 0 0
24 Elliott Park 0 0 0 0 2 0
59 Bryson Wrobel 0 0 0 0 0 0
69 Aaron Mellman 0 0 0 0 0 0
83 Alberto Fuentes 0 0 0 0 0 0
91 Nolan Lunsford 0 0 0 0 0 0
98 Jose Jurado 3 0 3 0 0 0
Totals 6 0 6 0 2

Venom Goalies

# Name MIN SOG SV GA SV %
42 Andrew Chiang 0:00 24 18 6 .750
Totals 0:00 24 18 6 .750

Blockbusters Goalies

# Name MIN SOG SV GA SV %
00 John Meckley 0:00 25 20 5 .800
Totals 0:00 25 20 5 .800

Game Details