skip navigation
Stars
STARS
1 - 2 Final
BlkBst
Blockbusters
1 2 3 T
Stars 0 0 1 1
Blockbusters 1 0 1 2

Game Totals

SCORING 1 2 3 T
Stars 0 0 1 1
Blockbusters 1 0 1 2
POWER PLAYS
Stars 0 for 2 (0.0%)
Blockbusters 0 for 3 (0.0%)
SHOTS 1 2 3 T
Stars 7 4 11 22
Blockbusters 16 15 19 50
PENALTIES
Stars 6 minutes on 3 infractions
Blockbusters 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Stars Skaters

# Name G A PTS SOG PIM + / -
5 Bob Landstrom 0 0 0 0 0 0
12 John Thomas 0 0 0 0 0 0
17 Jennifer Wilson 0 0 0 0 0 0
23 Rucks Winkeljohn 0 0 0 0 0 0
25 Asher Susman 0 0 0 0 0 0
29 Alex Starcher 0 0 0 0 0 0
34 Mark Johnson 0 0 0 0 2 0
41 Bill Andrews 0 0 0 0 0 0
47 Carlos McCray 0 0 0 0 0 0
51 Scott Whitlow 1 0 1 1 0 0
57 Steven Gamper 0 0 0 0 0 0
65 Bryan Brandonisio 0 0 0 0 4 0
77 Mike Beach 0 0 0 0 0 0
88 Broedy Landstrom 0 1 1 0 0 0
Totals 1 1 2 22 6

Blockbusters Skaters

# Name G A PTS SOG PIM + / -
2 Trent Ritsch 0 0 0 0 0 0
5 Chad Havens 0 1 1 0 0 0
7 David Lewis 0 0 0 0 2 0
11 Blake Packard 0 0 0 0 0 0
16 Thomas Payne III 0 0 0 0 0 0
23 Trei Chamberlain 0 0 0 0 0 0
24 Elliott Park 0 0 0 0 0 0
27 Akiva Shizgal 0 0 0 0 2 0
45 Taylor Long 1 0 1 1 0 0
59 Bryson Wrobel 0 0 0 0 0 0
69 Aaron Mellman 1 0 1 1 0 0
83 Alberto Fuentes 0 1 1 0 0 0
91 Nolan Lunsford 0 0 0 0 0 0
98 Jose Jurado 0 1 1 0 0 0
Totals 2 3 5 50 4

Stars Goalies

# Name MIN SOG SV GA SV %
39 Juergie Landstrom 74:22 32 30 2 .938
Totals 75:00 50 48 2 .960

Blockbusters Goalies

# Name MIN SOG SV GA SV %
00 John Meckley 75:00 22 21 1 .955
Totals 75:00 22 21 1 .955

Game Details

Officials

  • DC