skip navigation
Guinness
GUINNE
1 - 7 Final
VICTOR
Victorious Secret
1 2 3 T
Guinness 0 1 0 1
Victorious Secret 4 0 3 7

Game Totals

SCORING 1 2 3 T
Guinness 0 1 0 1
Victorious Secret 4 0 3 7
POWER PLAYS
Guinness 0 for 1 (0.0%)
Victorious Secret 0 for 2 (0.0%)
SHOTS 1 2 3 T
Guinness 13 14 15 42
Victorious Secret 10 16 10 36
PENALTIES
Guinness 4 minutes on 2 infractions
Victorious Secret 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 17:30
    • Guinness
    • #17 Keith Jones Interference - Minor (2:00)
    • 2nd Period
    • 4:48
    • Guinness
    • #22 Will Galvin Tripping - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Guinness Skaters

# Name G A PTS SOG PIM + / -
1 David Williams 0 0 0 0 0 0
3 Brian McKenna 0 0 0 0 0 0
7 Mark Chirico 0 0 0 0 0 0
10 Eli Barry 0 0 0 0 0 0
12 Jacob Barry 0 0 0 0 0 0
16 John Kenney 0 0 0 0 0 0
17 Keith Jones 1 0 1 1 2 0
22 Will Galvin 0 0 0 0 2 0
40 Shane Sullivan 0 0 0 0 0 0
47 Jesus Hernandez 0 0 0 0 0 0
69 Mitch Gianoni 0 0 0 0 0 0
77 Brian Albers 0 0 0 0 0 0
91 Ryan Rimbey 0 0 0 0 0 0
97 Jeff McAndrews 0 1 1 0 0 0
Totals 1 1 2 42 4

Victorious Secret Skaters

# Name G A PTS SOG PIM + / -
2 Joshua Kroo 0 0 0 0 0 0
7 Jeff Rosensweig 0 0 0 0 0 0
8 Alexander Svetchnikov 0 0 0 0 2 0
9 Joseph Antonini 1 0 1 1 0 0
10 Jesse Kapp 0 2 2 0 0 0
19 Joshua Fischer 1 0 1 1 0 0
22 Ryan Alexander 1 0 1 1 0 0
24 Taylor Gates 0 0 0 0 0 0
25 Ken Devine 0 0 0 0 0 0
27 Timothy Stoll 0 0 0 0 0 0
55 Tim McAfee 0 2 2 0 0 0
88 Riley Wilson 2 1 3 2 0 0
89 Derek Sylvester 2 0 2 2 0 0
Totals 7 5 12 36 2

Guinness Goalies

# Name MIN SOG SV GA SV %
1 David Williams 75:00 36 29 7 .806
Totals 75:00 36 29 7 .806

Victorious Secret Goalies

# Name MIN SOG SV GA SV %
25 Ken Devine 75:00 42 41 1 .976
Totals 75:00 42 41 1 .976

Game Details