skip navigation
Pigeon Kings
PIGEON
5 - 4 Final
WOLVES
Wolves
1 2 3 OT1 OT2 T
Pigeon Kings 1 1 2 0 1 5
Wolves 3 0 1 0 0 4

Game Totals

SCORING 1 2 3 OT1 OT2 T
Pigeon Kings 1 1 2 0 1 5
Wolves 3 0 1 0 0 4
POWER PLAYS
Pigeon Kings 0 for 0 (0.0%)
Wolves 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 OT2 T
Pigeon Kings - - - - - 0
Wolves - - - - - 0
PENALTIES
Pigeon Kings 6 minutes on 3 infractions
Wolves 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Pigeon Kings Skaters

# Name G A PTS SOG PIM + / -
3 Harry Andrews 1 0 1 0 0 0
5 Ron DiNella 0 0 0 0 2 0
7 Matthew Killian 0 0 0 0 0 0
14 Randall Brookshire 0 1 1 0 0 0
17 Moe Eid 1 1 2 0 0 0
19 Bryant Wine 0 1 1 0 0 0
21 Pete Klask 0 1 1 0 2 0
22 Karl Wolter 0 0 0 0 0 0
23 Bradley Johnston 0 0 0 0 0 0
30 Brian Cosier 0 0 0 0 2 0
47 Terry Wickman 1 0 1 0 0 0
73 Artur Emagulov 1 0 1 0 0 0
76 Juha Seppanen 0 0 0 0 0 0
Totals 4 4 8 0 6

Wolves Skaters

# Name G A PTS SOG PIM + / -
Xander Smith 1 0 1 0 0 0
2 Ryan Tribble 0 0 0 0 0 0
3 Jacob Severn 1 0 1 0 2 0
6 Stephen Nicolle 0 0 0 0 0 0
7 Jonathan Levitt 0 0 0 0 0 0
8 Carter Dunn 0 0 0 0 0 0
9 Riley Egan 0 0 0 0 0 0
11 Matthew Tribble 0 0 0 0 0 0
13 Nick DeBilzan 0 0 0 0 0 0
14 John Jennings 0 0 0 0 0 0
16 Reide Hale 0 0 0 0 0 0
17 Griffin Johnson 1 0 1 0 0 0
19 Jeremy Daigle 0 0 0 0 0 0
21 Thomas Fernandes 1 0 1 0 0 0
62 Ryan Gilger 0 1 1 0 0 0
Totals 4 1 5 0 2

Pigeon Kings Goalies

# Name MIN SOG SV GA SV %
33 Rustin Roy 80:00 38 34 4 .895
Totals 80:00 38 34 4 .895

Wolves Goalies

# Name MIN SOG SV GA SV %
33 Nick Mcbride 80:00 32 28 4 .875
Totals 80:00 32 28 4 .875

Game Details