skip navigation
Mutts
U35MUT
3 - 7 Final
U35BLA
Blackhawks
1 2 3 T
Mutts 1 1 1 3
Blackhawks 2 4 1 7

Game Totals

SCORING 1 2 3 T
Mutts 1 1 1 3
Blackhawks 2 4 1 7
POWER PLAYS
Mutts 0 for 0 (0.0%)
Blackhawks 0 for 1 (0.0%)
SHOTS 1 2 3 T
Mutts 1 1 1 3
Blackhawks 2 4 1 7
PENALTIES
Mutts 2 minutes on 1 infraction
Blackhawks 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Mutts Skaters

# Name G A PTS SOG PIM + / -
1 Peter Gollan 0 0 0 0 0 0
2 Bill Ritsch 0 0 0 0 0 0
4 Joshua Kroo 0 0 0 0 0 0
6 Paul Asman 0 1 1 0 0 0
7 Tim McAfee 1 0 1 1 0 0
9 Jay Orzech 0 0 0 0 2 0
18 Michael Rayburn 0 0 0 0 0 0
24 Adam Schmansky 1 0 1 1 0 0
27 Patrick McCall 1 0 1 1 0 0
33 Steve Hammerling 0 0 0 0 0 0
43 David Getz 0 0 0 0 0 0
81 Nicholas Myers 0 0 0 0 0 0
93 Mike Kobus 0 0 0 0 0 0
Totals 3 1 4 3 2

Blackhawks Skaters

# Name G A PTS SOG PIM + / -
Taylor George 0 2 2 0 0 0
Patrick Egan 0 0 0 0 0 0
Sanj Joshi 1 2 3 1 0 0
John Mauer 2 0 2 2 0 0
Sean Engelhardt 0 0 0 0 0 0
Jonathan Hurd 0 0 0 0 0 0
Chris Quinn 1 2 3 1 0 0
Brendan ODonoghue 1 0 1 1 0 0
Tony Chiaffredo 0 0 0 0 0 0
AJ McTy 1 1 2 1 0 0
Brian Soss 1 0 1 1 0 0
Chris ONeill 0 0 0 0 0 0
Lonny Weakland 0 1 1 0 0 0
Totals 7 8 15 7 0

Mutts Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 45:00 7 0 7 .000
Totals 45:00 7 0 7 .000

Blackhawks Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Game Details