skip navigation
Firebirds
FIREBI
2 - 9 Final
CYCLON
Cyclones
1 2 3 T
Firebirds 0 0 2 2
Cyclones 3 2 4 9

Game Totals

SCORING 1 2 3 T
Firebirds 0 0 2 2
Cyclones 3 2 4 9
POWER PLAYS
Firebirds 0 for 1 (0.0%)
Cyclones 1 for 1 (100.0%)
SHOTS 1 2 3 T
Firebirds 6 8 9 23
Cyclones 13 11 17 41
PENALTIES
Firebirds 4 minutes on 2 infractions
Cyclones 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Firebirds Skaters

# Name G A PTS SOG PIM + / -
5 Bjorn Benson 0 0 0 0 2 0
9 garrett atz 1 0 1 1 0 0
10 Calvin Johnson 0 0 0 0 0 0
13 Nick Mullins 0 0 0 0 0 0
18 William Nelson 1 1 2 1 2 0
30 Kyle Delaney 0 0 0 0 0 0
33 Mike Hubbell 0 1 1 0 0 0
42 Matthew Bills 0 0 0 0 0 0
43 Nicholas Valis 0 0 0 0 0 0
71 Bo Heikkila 0 0 0 0 0 0
88 Jake Reilly 0 0 0 0 0 0
93 Josh Ochs 0 0 0 0 0 0
Totals 2 2 4 23 4

Cyclones Skaters

# Name G A PTS SOG PIM + / -
8 Jason Bastow 0 1 1 0 0 0
9 Matthew Albert 0 0 0 0 0 0
11 Richard Bartolo 0 0 0 0 2 0
13 David Gerulski 0 0 0 0 0 0
16 Ricardo Bartolo 0 1 1 0 0 0
19 jason gaca 1 1 2 1 0 0
20 Andrew Robota 5 0 5 5 0 0
23 Ralph Kittler 0 1 1 0 0 0
25 Peter Lasser 0 0 0 0 0 0
29 Thomas DeLeone 0 1 1 0 0 0
30 Jason Ambrose 0 0 0 0 0 0
44 Michael Ladd 0 0 0 0 0 0
49 Brian Mccaughey 3 0 3 3 0 0
65 Ryan Rasmussen 0 1 1 0 0 0
Totals 9 6 15 41 2

Firebirds Goalies

# Name MIN SOG SV GA SV %
30 Kyle Delaney 75:00 41 32 9 .780
Totals 75:00 41 32 9 .780

Cyclones Goalies

# Name MIN SOG SV GA SV %
30 Jason Ambrose 75:00 23 21 2 .913
Totals 75:00 23 21 2 .913

Game Details

Officials

  • 63
  • 23