skip navigation
Slyde
SLYDE
3 - 2 Final
HIGHLI
Highlife
1 2 3 T
Slyde 1 1 1 3
Highlife 1 1 0 2

Game Totals

SCORING 1 2 3 T
Slyde 1 1 1 3
Highlife 1 1 0 2
POWER PLAYS
Slyde 0 for 1 (0.0%)
Highlife 0 for 1 (0.0%)
SHOTS 1 2 3 T
Slyde 13 7 6 26
Highlife 16 12 10 38
PENALTIES
Slyde 2 minutes on 1 infraction
Highlife 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 9:22
    • Highlife
    • #27 Eric Peter Roughing - Minor (2:00)

Slyde Skaters

# Name G A PTS SOG PIM + / -
2 Kirk Burns 0 1 1 0 0 0
3 Brian MacDonald 0 1 1 0 2 0
4 craig smith 0 0 0 0 0 0
5 Bob parker 0 0 0 0 0 0
9 Diana Chang 1 0 1 1 0 0
10 Bob Davis 1 0 1 1 0 0
11 McKenzie Stapleton 0 0 0 0 0 0
17 Chad Mcouat 1 0 1 1 0 0
21 Scott McDonough 0 0 0 0 0 0
26 Pascal Bouchard 0 0 0 0 0 0
53 Jason Cohen 0 0 0 0 0 0
59 Mike Terzo 0 1 1 0 0 0
64 Josh Goldstein 0 0 0 0 0 0
82 Anchalee Mahasaen 0 0 0 0 0 0
93 Matt Bass 0 0 0 0 0 0
Totals 3 3 6 26 2

Highlife Skaters

# Name G A PTS SOG PIM + / -
1 Dmitriy Kazachkov 0 0 0 0 0 0
7 jason cashin 0 0 0 0 0 0
10 Adam Tully 0 0 0 0 0 0
11 Yannick Lemieux 0 1 1 0 0 0
13 Jim Dallas 0 0 0 0 0 0
19 Clifford Wilcox 0 0 0 0 0 0
22 David Whitaker 1 0 1 1 0 0
24 Eric Erickson 1 0 1 1 0 0
27 Eric Peter 0 0 0 0 2 0
35 Eric Stouffer 0 0 0 0 0 0
Totals 2 1 3 38 2

Slyde Goalies

# Name MIN SOG SV GA SV %
93 Matt Bass 75:00 38 36 2 .947
Totals 75:00 38 36 2 .947

Highlife Goalies

# Name MIN SOG SV GA SV %
35 Eric Stouffer 75:00 26 23 3 .885
Totals 75:00 26 23 3 .885

Game Details