skip navigation
Reapers
REAPER
4 - 10 Final
ATLVIC
Atlanta Vice
1 2 3 T
Reapers 0 0 4 4
Atlanta Vice 0 0 10 10

Game Totals

SCORING 1 2 3 T
Reapers 0 0 4 4
Atlanta Vice 0 0 10 10
POWER PLAYS
Reapers 0 for 0 (0.0%)
Atlanta Vice 0 for 0 (0.0%)
SHOTS 1 2 3 T
Reapers - - - 0
Atlanta Vice - - - 0
PENALTIES
Reapers 2 minutes on 1 infraction
Atlanta Vice 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Reapers Skaters

# Name G A PTS SOG PIM + / -
2 Austin Smith 0 0 0 0 2 0
8 Raul Sotelo 0 0 0 0 0 0
9 Brian Malia 0 0 0 0 0 0
10 Zach Sabo 0 0 0 0 0 0
13 Drew Spysinski 1 0 1 0 0 0
19 Ryan Moran 0 0 0 0 0 0
25 Brendan Peat 0 0 0 0 0 0
26 Robert Tocher 0 0 0 0 0 0
40 Wesley Davis 2 0 2 0 0 0
61 Zach Travis 1 0 1 0 0 0
Totals 4 0 4 0 2

Atlanta Vice Skaters

# Name G A PTS SOG PIM + / -
2 Thomas Hardy 1 1 2 0 0 0
8 christopher scott 1 1 2 0 0 0
12 Tanner Karneboge 1 1 2 0 0 0
14 Jalen LaBoy 1 0 1 0 0 0
15 Jonathon Stevens 1 0 1 0 0 0
17 Michael Levin 1 0 1 0 0 0
18 Jacob Hughes 0 0 0 0 0 0
23 Rhen Laboy 3 0 3 0 0 0
27 Blake Harrie 1 1 2 0 0 0
91 Trevor DeLaere 0 0 0 0 0 0
Totals 10 4 14 0 0

Game Details