skip navigation
Firebirds
FIREBI
4 - 9 Final
YETIS
Yetis
1 2 3 T
Firebirds 1 2 1 4
Yetis 3 1 5 9

Game Totals

SCORING 1 2 3 T
Firebirds 1 2 1 4
Yetis 3 1 5 9
POWER PLAYS
Firebirds 0 for 0 (0.0%)
Yetis 0 for 0 (0.0%)
SHOTS 1 2 3 T
Firebirds - - - 0
Yetis - - - 0
PENALTIES
Firebirds 14 minutes on 7 infractions
Yetis 14 minutes on 7 infractions

Scoring Summary

Firebirds Skaters

# Name G A PTS SOG PIM + / -
5 Bjorn Benson 1 0 1 0 2 0
10 Calvin Johnson 0 0 0 0 0 0
12 Mark Siuda 0 0 0 0 2 0
20 Patrick Martineau 0 1 1 0 0 0
22 Tony Chappell 0 0 0 0 2 0
23 Joe Kiely 1 0 1 0 0 0
24 Andrey Tovpik 0 1 1 0 2 0
27 Joe Ohlrich 1 0 1 0 2 0
33 Mike Hubbell 1 0 1 0 0 0
42 Matthew Bills 0 0 0 0 2 0
71 Bo Heikkila 0 0 0 0 2 0
Totals 4 2 6 0 14

Yetis Skaters

# Name G A PTS SOG PIM + / -
2 Matthew Sharp 1 0 1 0 2 0
4 Sean Moritz 1 0 1 0 0 0
6 Jiaming Zhang 1 1 2 0 0 0
8 Andrew Skelly 1 1 2 0 0 0
13 Aaron Rozenblat 0 2 2 0 4 0
17 Shay Chapman 1 1 2 0 0 0
27 Prashant Rao 0 1 1 0 0 0
29 Tunde Daudu 1 2 3 0 2 0
77 Michael DAmico 1 4 5 0 4 0
80 Brian Linkowski 1 0 1 0 2 0
81 Evgueni Mansour 1 0 1 0 0 0
91 Nicholas Rose 0 1 1 0 0 0
99 Daniel Guerra 0 0 0 0 0 0
Totals 9 13 22 0 14

Firebirds Goalies

No Data Available

Yetis Goalies

# Name MIN SOG SV GA SV %
31 Terry Sharp 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details