1 | 2 | 3 | T | |
---|---|---|---|---|
Blackhawks | 0 | 0 | 2 | 2 |
Predators | 0 | 0 | 9 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Blackhawks | 0 | 0 | 2 | 2 |
Predators | 0 | 0 | 9 | 9 |
POWER PLAYS | |
---|---|
Blackhawks | 0 for 0 (0.0%) |
Predators | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Blackhawks | - | - | - | 0 |
Predators | - | - | - | 0 |
PENALTIES | |
---|---|
Blackhawks | 2 minutes on 1 infraction |
Predators | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Brian Wilson | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 0 | 0 | 0 | 0 | 2 |