skip navigation
CourierNet
COURIE
3 - 4 Final
LASTCA
Last Call
1 2 3 T
CourierNet 0 0 3 3
Last Call 0 0 4 4

Game Totals

SCORING 1 2 3 T
CourierNet 0 0 3 3
Last Call 0 0 4 4
POWER PLAYS
CourierNet 0 for 0 (0.0%)
Last Call 0 for 0 (0.0%)
SHOTS 1 2 3 T
CourierNet - - - 0
Last Call - - - 0
PENALTIES
CourierNet 6 minutes on 3 infractions
Last Call 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

CourierNet Skaters

# Name G A PTS SOG PIM + / -
2 Tyler Edgarton 0 1 1 0 0 0
3 David Philpot 0 0 0 0 0 0
4 Matt Lekawa 0 0 0 0 0 0
6 Isaac Gruner 0 0 0 0 0 0
8 Patrick Collins 1 1 2 0 0 0
9 Michael Bruce 0 1 1 0 0 0
10 Jody Serecky 0 0 0 0 2 0
14 James Arena 0 0 0 0 2 0
17 Michael Raymond 1 0 1 0 2 0
19 Scott Vaillancourt 0 0 0 0 0 0
27 Matt Kelley 0 0 0 0 0 0
28 Brandon Whiteman 0 1 1 0 0 0
37 Curtis Smith 1 0 1 0 0 0
51 Tim Brownell 0 0 0 0 0 0
Totals 3 4 7 0 6

Last Call Skaters

# Name G A PTS SOG PIM + / -
3 Nathan Rogers 2 0 2 0 0 0
10 Andrew Howe 0 0 0 0 0 0
12 Manoj Osuri 0 0 0 0 0 0
14 Andy Kromer 1 2 3 0 0 0
15 Todd Murray 0 1 1 0 2 0
16 Ryan Dawe 0 0 0 0 0 0
17 Kavi Puni 0 0 0 0 0 0
19 Christopher Wallace 0 0 0 0 0 0
20 Mark Flavin 0 1 1 0 0 0
21 Kevin MacDonald 0 0 0 0 0 0
24 Wally Blase 0 0 0 0 0 0
27 Patrick McCall 1 0 1 0 0 0
80 Steve Hammerling 0 0 0 0 0 0
Totals 4 4 8 0 2

CourierNet Goalies

# Name MIN SOG SV GA SV %
1 Tyler Brown 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Last Call Goalies

# Name MIN SOG SV GA SV %
SubGoalie Winter2022 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details