skip navigation
Firebirds
FIREBI
4 - 10 Final
DMPSTR
Dumpstars
1 2 3 T
Firebirds 2 2 0 4
Dumpstars 3 3 4 10

Game Totals

SCORING 1 2 3 T
Firebirds 2 2 0 4
Dumpstars 3 3 4 10
POWER PLAYS
Firebirds 1 for 3 (33.33%)
Dumpstars 1 for 3 (33.33%)
SHOTS 1 2 3 T
Firebirds 4 7 6 17
Dumpstars 8 5 13 26
PENALTIES
Firebirds 6 minutes on 3 infractions
Dumpstars 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Firebirds Skaters

# Name G A PTS SOG PIM + / -
5 Bjorn Benson 0 1 1 0 0 0
10 Calvin Johnson 0 0 0 0 0 0
13 Nicholas Mullins 0 0 0 0 4 0
18 William Nelson 2 0 2 2 0 0
20 garrett atz 1 0 1 1 2 0
22 Tony Chappell 0 0 0 0 0 0
27 Joe Ohlrich 0 1 1 0 0 0
33 Mike Hubbell 1 0 1 1 0 0
90 Jake Taylor 0 0 0 0 0 0
Totals 4 2 6 17 6

Dumpstars Skaters

# Name G A PTS SOG PIM + / -
4 Doug Toye 0 1 1 0 0 0
6 Justin Dilley 2 1 3 2 0 0
8 Alexander Madigan 0 0 0 0 2 0
9 Michael Bucovetsky 5 1 6 5 0 0
10 Stephen McCormick 0 0 0 0 0 0
11 Neil Wadhwani 0 1 1 0 2 0
14 Eric Stanshine 1 4 5 1 0 0
21 Andrew Kutscher 1 0 1 1 0 0
39 Jay Wadhwani 0 0 0 0 2 0
41 Yohsuke Yamakawa 1 0 1 1 0 0
88 Landon Poe 0 0 0 0 0 0
Totals 10 8 18 26 6

Firebirds Goalies

# Name MIN SOG SV GA SV %
1 Jason Thomas 75:00 26 16 10 .615
Totals 75:00 26 16 10 .615

Dumpstars Goalies

# Name MIN SOG SV GA SV %
36 Sam Carlile 75:00 17 13 4 .765
Totals 75:00 17 13 4 .765

Game Details