skip navigation
Yetis
YETIS
9 - 5 Final
POLARB
Polar Bears
1 2 3 T
Yetis 3 2 4 9
Polar Bears 2 3 0 5

Game Totals

SCORING 1 2 3 T
Yetis 3 2 4 9
Polar Bears 2 3 0 5
POWER PLAYS
Yetis 1 for 2 (50.0%)
Polar Bears 1 for 2 (50.0%)
SHOTS 1 2 3 T
Yetis 8 2 25 35
Polar Bears 7 3 11 21
PENALTIES
Yetis 4 minutes on 2 infractions
Polar Bears 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 8:37
    • Polar Bears
    • #18 Greg Olson Interference - Minor (2:00)
    • 24:26
    • Polar Bears
    • #4 Jake Goodman Interference - Minor (2:00)
    • 3rd Period

Yetis Skaters

# Name G A PTS SOG PIM + / -
SubGoalie Winter2022 0 0 0 0 0 0
6 jiaming zhang 1 1 2 1 0 0
8 Michael DAmico 1 0 1 1 2 0
13 Aaron Rozenblat 2 0 2 2 0 0
14 Bryan Carvajal 2 0 2 2 0 0
18 Chris Napolitano 0 1 1 0 0 0
27 Prashant Rao 0 0 0 0 0 0
71 Kyle Schnitzer 1 1 2 1 0 0
77 Andrew Skelly 0 0 0 0 0 0
80 Brian Linkowski 1 0 1 1 2 0
81 Evgueni Mansour 0 0 0 0 0 0
82 Sean Moritz 1 0 1 1 0 0
91 Nicholas Rose 0 1 1 0 0 0
99 Shay Chapman 0 0 0 0 0 0
Totals 9 4 13 35 4

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
4 Jake Goodman 0 2 2 0 2 0
10 Michael Weinhold 1 0 1 1 0 0
12 Adolfo Riveron 0 1 1 0 0 0
17 Dalton Childs 1 0 1 1 0 0
18 Greg Olson 1 0 1 1 2 0
20 Will Linehan 0 0 0 0 0 0
24 Steven Mercante 1 0 1 1 0 0
27 Etienne Monat 0 0 0 0 0 0
28 Jason Kim 0 0 0 0 0 0
59 Steven Putz 0 0 0 0 0 0
Totals 5 3 8 21 4

Yetis Goalies

# Name MIN SOG SV GA SV %
SubGoalie Winter2022 75:00 21 16 5 .762
Totals 75:00 21 16 5 .762

Polar Bears Goalies

# Name MIN SOG SV GA SV %
35 John White 75:00 35 26 9 .743
Totals 75:00 35 26 9 .743

Game Details