skip navigation
Cobras
COBRAS
6 - 8 Final
PIGEON
Pigeon Kings
1 2 3 T
Cobras 2 2 2 6
Pigeon Kings 0 3 5 8

Game Totals

SCORING 1 2 3 T
Cobras 2 2 2 6
Pigeon Kings 0 3 5 8
POWER PLAYS
Cobras 0 for 0 (0.0%)
Pigeon Kings 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cobras - - - 0
Pigeon Kings - - - 0
PENALTIES
Cobras 2 minutes on 1 infraction
Pigeon Kings 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Cobras Skaters

# Name G A PTS SOG PIM + / -
SubGoalie Winter2022 0 0 0 0 0 0
5 Brian Yablunosky 1 0 1 0 2 0
7 Steven Parker 0 0 0 0 0 0
11 Steven Bahr 0 0 0 0 0 0
12 Chip Zambrowicz 0 0 0 0 0 0
13 Martin Benson 0 1 1 0 0 0
17 Joseph Cavallaro 0 0 0 0 0 0
20 Mason Orgeron 0 1 1 0 0 0
26 John Snyder 4 0 4 0 0 0
29 Carl Thibodeau 1 0 1 0 0 0
31 Chris Merrion 0 0 0 0 0 0
77 Luke Ragauskas 0 0 0 0 0 0
88 Joe Swenn 0 2 2 0 0 0
Totals 6 4 10 0 2

Pigeon Kings Skaters

# Name G A PTS SOG PIM + / -
7 Matthew Killian 0 0 0 0 0 0
8 Bradley Zickefoose 0 0 0 0 0 0
10 Steven Cooper 0 1 1 0 0 0
19 Bryant Wine 0 2 2 0 0 0
21 Pete Klask 1 0 1 0 0 0
22 Karl Wolter 0 0 0 0 0 0
23 Bradley Johnston 0 0 0 0 2 0
24 Daniel Wolter 3 0 3 0 0 0
47 Terry Wickman 2 1 3 0 0 0
76 Juha Seppanen 2 1 3 0 0 0
Totals 8 5 13 0 2

Game Details