skip navigation
Deep Eddy
DEEPED
1 - 4 Final
Shroom
Mellow Mushroom
1 2 3 T
Deep Eddy 0 1 0 1
Mellow Mushroom 1 1 2 4

Game Totals

SCORING 1 2 3 T
Deep Eddy 0 1 0 1
Mellow Mushroom 1 1 2 4
POWER PLAYS
Deep Eddy 0 for 0 (0.0%)
Mellow Mushroom 0 for 0 (0.0%)
SHOTS 1 2 3 T
Deep Eddy - - - 0
Mellow Mushroom - - - 0
PENALTIES
Deep Eddy 4 minutes on 2 infractions
Mellow Mushroom 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Deep Eddy Skaters

# Name G A PTS SOG PIM + / -
Allen Mazerolle 0 0 0 0 0 0
2 BJ Stapleton 0 0 0 0 2 0
3 Zack Lancaster 0 0 0 0 0 0
4 Anthony McMillan 0 0 0 0 0 0
5 Curt Omlie 0 0 0 0 0 0
9 Jamie Henkemeyer 0 0 0 0 0 0
16 Lukas McMillan 0 0 0 0 0 0
19 Nicholas Turner 0 0 0 0 0 0
20 Christian Sousa 0 0 0 0 0 0
21 Tom Porter 0 0 0 0 0 0
22 Brian O'Connor 0 0 0 0 0 0
44 Brendan McMillan 1 0 1 0 0 0
55 Brad Graf 0 1 1 0 2 0
59 Michael Coccia III 0 0 0 0 0 0
Totals 1 1 2 0 4

Mellow Mushroom Skaters

# Name G A PTS SOG PIM + / -
3 Lonny Weakland 0 0 0 0 0 0
4 Jackson Widell 1 0 1 0 0 0
7 Chad Porter 0 1 1 0 2 0
10 Matthew Cleary 1 0 1 0 2 0
11 Gary Wiseman 1 0 1 0 0 0
14 David Nick 0 0 0 0 0 0
15 Josh Cary 1 0 1 0 0 0
22 Jeff McCoy 0 0 0 0 2 0
25 Michael Racz 0 0 0 0 0 0
27 Greg Goslin 0 1 1 0 0 0
29 Billy Gabelman 0 0 0 0 0 0
44 Josh Weakland 0 1 1 0 0 0
77 Jordan Leach 0 0 0 0 2 0
97 Greg Duncan 0 0 0 0 0 0
Totals 4 3 7 0 8

Deep Eddy Goalies

# Name MIN SOG SV GA SV %
30 Nick Rice 73:30 31 28 3 .903
Totals 73:30 31 28 3 .903

Mellow Mushroom Goalies

# Name MIN SOG SV GA SV %
92 John R Seydel III 75:00 36 35 1 .972
Totals 75:00 36 35 1 .972

Game Details

  • Center Ice Arena