skip navigation
Uncle Chubby's
CHUBBY
2 - 6 Final
DEEPED
Deep Eddy
1 2 3 T
Uncle Chubby's 2 0 0 2
Deep Eddy 1 2 3 6

Game Totals

SCORING 1 2 3 T
Uncle Chubby's 2 0 0 2
Deep Eddy 1 2 3 6
POWER PLAYS
Uncle Chubby's 0 for 0 (0.0%)
Deep Eddy 0 for 0 (0.0%)
SHOTS 1 2 3 T
Uncle Chubby's - - - 0
Deep Eddy - - - 0
PENALTIES
Uncle Chubby's 8 minutes on 4 infractions
Deep Eddy 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Uncle Chubby's Skaters

# Name G A PTS SOG PIM + / -
3 Thomas Orzech 0 0 0 0 4 0
9 Alexander Organ 0 1 1 0 0 0
17 Sean Oram 0 0 0 0 0 0
19 Robert Farris 0 1 1 0 0 0
20 Blake Hunt 1 1 2 0 2 0
25 Boris Jakab 0 0 0 0 0 0
74 John Organ 0 0 0 0 0 0
77 David Doyle 1 0 1 0 0 0
88 Daniel Obosla 0 0 0 0 0 0
93 Mike Kobus 0 0 0 0 2 0
Totals 2 3 5 0 8

Deep Eddy Skaters

# Name G A PTS SOG PIM + / -
Allen Mazerolle 0 0 0 0 2 0
2 BJ Stapleton 0 3 3 0 0 0
3 Zack Lancaster 0 1 1 0 0 0
4 Anthony McMillan 1 0 1 0 0 0
5 Curt Omlie 1 0 1 0 2 0
9 Jamie Henkemeyer 1 1 2 0 0 0
16 Lukas McMillan 0 2 2 0 0 0
19 Nicholas Turner 0 0 0 0 0 0
22 Brian O'Connor 2 0 2 0 0 0
44 Brendan McMillan 1 0 1 0 2 0
55 Brad Graf 0 1 1 0 0 0
Totals 6 8 14 0 6

Game Details