skip navigation
Hellfish
HELLFI
3 - 9 Final
COURIE
CourierNet
1 2 3 T
Hellfish 1 1 1 3
CourierNet 4 2 3 9

Game Totals

SCORING 1 2 3 T
Hellfish 1 1 1 3
CourierNet 4 2 3 9
POWER PLAYS
Hellfish 0 for 1 (0.0%)
CourierNet 0 for 1 (0.0%)
SHOTS 1 2 3 T
Hellfish 12 17 6 35
CourierNet 11 8 19 38
PENALTIES
Hellfish 2 minutes on 1 infraction
CourierNet 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Hellfish Skaters

# Name G A PTS SOG PIM + / -
4 Wayne Elowe 0 1 1 0 0 0
7 scott mcmeekin 0 0 0 0 2 0
8 Steven DeMatteis 1 0 1 1 0 0
9 Andrew Winters 0 1 1 0 0 0
16 Risto Ikaheimo 0 0 0 0 0 0
18 David Perona 0 0 0 0 0 0
25 David Goldschmidt 0 1 1 0 0 0
39 Rich Fiorillo 0 0 0 0 0 0
43 Tony Chiaffredo 0 1 1 0 0 0
44 Michael Marien 2 0 2 2 0 0
Totals 3 4 7 35 2

CourierNet Skaters

# Name G A PTS SOG PIM + / -
4 Matt Lekawa 0 0 0 0 0 0
6 Isaac Gruner 2 0 2 2 0 0
8 Patrick Collins 1 0 1 1 0 0
9 Michael Bruce 0 1 1 0 0 0
10 Jody Serecky 0 2 2 0 0 0
15 Tim Brownell 0 1 1 0 0 0
17 Michael Raymond 1 1 2 1 0 0
19 Scott Vaillancourt 2 0 2 2 2 0
27 Matt Kelley 1 1 2 1 0 0
28 Michael Landry 2 0 2 2 0 0
Totals 9 6 15 38 2

Hellfish Goalies

# Name MIN SOG SV GA SV %
70 Brandon Hayes 75:00 38 29 9 .763
Totals 75:00 38 29 9 .763

CourierNet Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 75:00 35 32 3 .914
Totals 75:00 35 32 3 .914

Game Details