skip navigation
Gentlemen
GENTLE
7 - 4 Final
BULLS
Bulls
1 2 3 T
Gentlemen 1 3 3 7
Bulls 1 1 2 4

Game Totals

SCORING 1 2 3 T
Gentlemen 1 3 3 7
Bulls 1 1 2 4
POWER PLAYS
Gentlemen 0 for 0 (0.0%)
Bulls 0 for 0 (0.0%)
SHOTS 1 2 3 T
Gentlemen - - - 0
Bulls - - - 0
PENALTIES
Gentlemen 4 minutes on 2 infractions
Bulls 8 minutes on 4 infractions

Scoring Summary

Gentlemen Skaters

# Name G A PTS SOG PIM + / -
David Ellis 1 1 2 0 2 0
1 Jay Kreger 0 2 2 0 0 0
3 Jake Allen 0 0 0 0 2 0
4 Steven Silva 0 0 0 0 0 0
8 Cory Pluhar 0 1 1 0 0 0
10 JJ Strosnider 2 0 2 0 0 0
11 Drew Saville 0 0 0 0 0 0
17 Jose Sosa 0 0 0 0 0 0
19 Ivan Vukov 2 1 3 0 0 0
22 Jim Freimuth 0 1 1 0 0 0
24 Jeff Hampton 2 0 2 0 0 0
32 Ryan Carew 0 0 0 0 0 0
Totals 7 6 13 0 4

Bulls Skaters

# Name G A PTS SOG PIM + / -
9 Aaron Warmus 0 0 0 0 0 0
10 Darren Grzywacz 1 0 1 0 0 0
13 Angelia Robson 3 1 4 0 0 0
16 Adam Warshowsky 0 0 0 0 0 0
17 Jason Bradford 0 1 1 0 2 0
18 Brian MacDonald 0 1 1 0 0 0
22 Peter Burns 0 0 0 0 2 0
23 Dave Bjerken 0 2 2 0 0 0
26 Kairi Dean 0 0 0 0 2 0
34 Cody Pacheco 0 0 0 0 0 0
44 Mike Daykin 0 0 0 0 0 0
66 Greg Kelly 0 1 1 0 2 0
Totals 4 6 10 0 8

Gentlemen Goalies

# Name MIN SOG SV GA SV %
32 Ryan Carew 75:00 28 24 4 .857
Totals 75:00 28 24 4 .857

Bulls Goalies

# Name MIN SOG SV GA SV %
16 Adam Warshowsky 75:00 38 31 7 .816
Totals 75:00 38 31 7 .816

Game Details