skip navigation
The Jets
M35JET
2 - 5 Final
M35ING
Inglewood Jacks
1 2 3 T
The Jets 0 2 0 2
Inglewood Jacks 0 2 3 5

Game Totals

SCORING 1 2 3 T
The Jets 0 2 0 2
Inglewood Jacks 0 2 3 5
POWER PLAYS
The Jets 0 for 0 (0.0%)
Inglewood Jacks 0 for 0 (0.0%)
SHOTS 1 2 3 T
The Jets 5 6 9 20
Inglewood Jacks 3 8 8 19
PENALTIES
The Jets 0 minutes on 0 infractions
Inglewood Jacks 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

The Jets Skaters

# Name G A PTS SOG PIM + / -
Nick Mullins 1 0 1 1 0 0
Bill Fuhrey 0 0 0 0 0 0
Jeffrey Robey 0 0 0 0 0 0
Brandon Burkholder 1 1 2 1 0 0
Tom Dignan 0 0 0 0 0 0
Brent Rawlings 0 0 0 0 0 0
Ed Sneddon 0 0 0 0 0 0
Ryan Rasmussen 0 0 0 0 0 0
Steve Raimonde 0 0 0 0 0 0
Timothy Lesko 0 0 0 0 0 0
Sean OShea 0 0 0 0 0 0
Totals 2 1 3 20 0

Inglewood Jacks Skaters

# Name G A PTS SOG PIM + / -
Nicholas beneda 1 0 1 1 0 0
Tom Trizzino 0 0 0 0 0 0
JJ Strosnider 0 0 0 0 0 0
Neil Dostie 1 0 1 1 0 0
Jack Kramer 0 0 0 0 0 0
Frank Goodwin 0 0 0 0 0 0
Chris Gruner 1 1 2 1 0 0
David Aronstein 1 0 1 1 0 0
Jeffrey Meyers 0 0 0 0 0 0
Matt Foltz 0 0 0 0 0 0
Fitzpatrick DeCaro 0 0 0 0 0 0
Jim Freimuth 1 0 1 1 0 0
Totals 5 1 6 19 0

The Jets Goalies

# Name MIN SOG SV GA SV %
Bill Yox 45:00 0 0 0 .000
Totals 45:00 19 14 5 .737

Inglewood Jacks Goalies

# Name MIN SOG SV GA SV %
Adam Warshowsky 45:00 20 18 2 .900
Totals 45:00 20 18 2 .900

Game Details