skip navigation
Whalers
WHALER
9 - 6 Final
LASTCA
Last Call
1 2 3 T
Whalers 1 4 4 9
Last Call 1 1 4 6

Game Totals

SCORING 1 2 3 T
Whalers 1 4 4 9
Last Call 1 1 4 6
POWER PLAYS
Whalers 0 for 0 (0.0%)
Last Call 0 for 0 (0.0%)
SHOTS 1 2 3 T
Whalers - - - 0
Last Call - - - 0
PENALTIES
Whalers 0 minutes on 0 infractions
Last Call 2 minutes and 50 seconds on 1 infraction

Scoring Summary

Whalers Skaters

# Name G A PTS SOG PIM + / -
Sub Goalie 0 0 0 0 0 0
2 Bill Ritsch 0 0 0 0 0 0
4 Mike Downer 1 0 1 0 0 0
6 Jarett Moralee 0 0 0 0 0 0
7 Rob Kuehn 0 2 2 0 0 0
8 Todd Flaman 2 1 3 0 0 0
10 Adam Berman 0 1 1 0 0 0
13 Brian Keary 1 2 3 0 0 0
16 Neil Dostie 0 0 0 0 0 0
17 Jeff Petersen 0 0 0 0 0 0
18 Daniel Guernsey 2 0 2 0 0 0
21 GLENN STEHR 0 1 1 0 0 0
21 Mark Holowka 0 1 1 0 0 0
29 Brendan ODonoghue 1 0 1 0 0 0
44 Darren Henderson 2 0 2 0 0 0
Totals 9 8 17 0 0

Last Call Skaters

# Name G A PTS SOG PIM + / -
3 Nathan Rogers 0 1 1 0 2:50 0
8 Jack Rabinovitch 1 1 2 0 0 0
10 Andrew Howe 0 0 0 0 0 0
11 Chris Swanson 0 0 0 0 0 0
12 Manoj Osuri 12 0 12 0 0 0
14 David McPhillips 1 0 1 0 0 0
16 Ryan Dawe 0 0 0 0 0 0
19 Christopher Wallace 0 0 0 0 0 0
21 Kevin MacDonald 0 1 1 0 0 0
37 Kevin Smith 0 0 0 0 0 0
81 Nick Myers 2 1 3 0 0 0
93 Roland Pochobradsky 0 1 1 0 0 0
Totals 16 5 21 0 2:50

Whalers Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 75:00 23 23 0 1.000
Totals 75:00 23 23 0 1.000

Last Call Goalies

# Name MIN SOG SV GA SV %
37 Kevin Smith 75:00 27 27 0 1.000
Totals 75:00 27 27 0 1.000

Game Details