skip navigation
Whalers
WHALER
0 - 10 Final
DEEPED
Deep Eddy
1 2 3 T
Whalers 0 0 0 0
Deep Eddy 2 2 6 10

Game Totals

SCORING 1 2 3 T
Whalers 0 0 0 0
Deep Eddy 2 2 6 10
POWER PLAYS
Whalers 0 for 0 (0.0%)
Deep Eddy 0 for 0 (0.0%)
SHOTS 1 2 3 T
Whalers - - - 0
Deep Eddy - - - 0
PENALTIES
Whalers 2 minutes on 1 infraction
Deep Eddy 8 minutes on 4 infractions

Scoring Summary

Whalers Skaters

# Name G A PTS SOG PIM + / -
2 Bill Ritsch 0 0 0 0 0 0
4 Mike Downer 0 0 0 0 0 0
6 Jarett Moralee 0 0 0 0 0 0
8 Todd Flaman 0 0 0 0 0 0
10 Adam Berman 0 0 0 0 0 0
13 Brian Keary 0 0 0 0 0 0
16 Neil Dostie 0 0 0 0 0 0
17 Jeff Petersen 0 0 0 0 2 0
20 Glenn Stehr 0 0 0 0 0 0
21 Mark Holowka 0 0 0 0 0 0
29 Brendan ODonoghue 0 0 0 0 0 0
44 Darren Henderson 0 0 0 0 0 0
Totals 0 0 0 0 2

Deep Eddy Skaters

# Name G A PTS SOG PIM + / -
Christian Sousa 0 0 0 0 2 0
2 BJ Stapleton 0 0 0 0 2 0
3 Zack Lancaster 0 0 0 0 0 0
4 Anthony McMillan 1 0 1 0 0 0
5 curt omlie 0 0 0 0 0 0
9 Jamie Henkemeyer 2 1 3 0 0 0
12 Roger Bertossi 1 2 3 0 0 0
16 Rick Anthony 0 2 2 0 0 0
17 Allen Mazerolle 0 4 4 0 0 0
21 Tom Porter 3 1 4 0 4 0
22 Brian O'Connor 0 0 0 0 0 0
23 Zachary Archbold 3 2 5 0 0 0
30 Nick Rice 0 0 0 0 0 0
59 Michael Coccia III 0 2 2 0 0 0
77 Ryan Postol 0 0 0 0 0 0
Totals 10 14 24 0 8

Whalers Goalies

# Name MIN SOG SV GA SV %
30 Dalton Deavers 75:00 56 46 10 .821
Totals 75:00 56 46 10 .821

Deep Eddy Goalies

# Name MIN SOG SV GA SV %
30 Nick Rice 75:00 14 14 0 1.000
Totals 75:00 14 14 0 1.000

Game Details

  • LAAA-G7
  • Center Ice Arena BRB