skip navigation
Pigeon Kings
PIGEON
2 - 0 Final
ICEHOL
IceHoles
1 2 3 T
Pigeon Kings 1 1 0 2
IceHoles 0 0 0 0

Game Totals

SCORING 1 2 3 T
Pigeon Kings 1 1 0 2
IceHoles 0 0 0 0
POWER PLAYS
Pigeon Kings 0 for 0 (0.0%)
IceHoles 0 for 0 (0.0%)
SHOTS 1 2 3 T
Pigeon Kings - - - 0
IceHoles - - - 0
PENALTIES
Pigeon Kings 2 minutes on 1 infraction
IceHoles 4 minutes on 2 infractions

Scoring Summary

    • 1st Period
    • PIGEON
    • ICEHOL
    • 2nd Period
    • PIGEON
    • ICEHOL
    • 3rd Period
    • PIGEON
    • ICEHOL
    • NO SCORE
    • 2
    • 0

Pigeon Kings Skaters

# Name G A PTS SOG PIM + / -
1 Christian Scholz 1 0 1 0 0 0
3 Harry Andrews 0 0 0 0 0 0
10 Steven Cooper 0 0 0 0 0 0
11 Ted Austad 0 0 0 0 0 0
17 Moe Eid 0 0 0 0 0 0
21 Pete Klask 0 0 0 0 0 0
23 Brad Johnston 0 0 0 0 0 0
30 Brian Cosier 0 0 0 0 0 0
33 Dave Lucarelli 0 0 0 0 0 0
47 Terry Wickman 0 1 1 0 0 0
54 steven Gamper 1 0 1 0 0 0
71 Michael Malin 0 0 0 0 0 0
76 Juha Seppanen 0 0 0 0 2 0
81 Dan Fagan 0 0 0 0 0 0
82 J.R. Vichare 0 0 0 0 0 0
Totals 2 1 3 0 2

IceHoles Skaters

# Name G A PTS SOG PIM + / -
5 Korey Wieland 0 0 0 0 0 0
10 Casey Milewsky 0 0 0 0 0 0
13 Michael Hildebrand 0 0 0 0 0 0
16 Sam McKnight 0 0 0 0 0 0
19 Brandon Maher 0 0 0 0 2 0
22 Mandi Murph 0 0 0 0 0 0
41 Kyle Mackenzie 0 0 0 0 2 0
42 Gary Rollie 0 0 0 0 0 0
65 Ian Reuss 0 0 0 0 0 0
69 Dan Marvel 0 0 0 0 0 0
77 Cole Borland 0 0 0 0 0 0
88 David Marvel 0 0 0 0 0 0
93 Matt Bass 0 0 0 0 0 0
99 Adam Janiak 0 0 0 0 0 0
Totals 0 0 0 0 4

Game Details