skip navigation
Firebirds
FIREBI
7 - 3 Final
POLARB
Polar Bears
1 2 3 T
Firebirds 3 1 3 7
Polar Bears 1 2 0 3

Game Totals

SCORING 1 2 3 T
Firebirds 3 1 3 7
Polar Bears 1 2 0 3
POWER PLAYS
Firebirds 1 for 3 (33.33%)
Polar Bears 2 for 4 (50.0%)
SHOTS 1 2 3 T
Firebirds 8 4 12 24
Polar Bears 4 13 12 29
PENALTIES
Firebirds 10 minutes on 6 infractions
Polar Bears 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Firebirds Skaters

# Name G A PTS SOG PIM + / -
5 Patrick Martineau 2 0 2 2 0 0
6 Bryan Oliver 1 0 1 1 0 0
10 Calvin Johnson 0 0 0 0 0 0
11 Andrew Farrar 0 0 0 0 0 0
12 Mark Siuda 1 1 2 1 0 0
13 Nick Mullins 0 1 1 0 0 0
18 William Nelson 2 1 3 2 0 0
23 Joe Kiely 0 1 1 0 2 0
24 Jeremy Cooley 1 0 1 1 0 0
27 Joe Ohlrich 0 0 0 0 0 0
33 Mike Hubbell 0 0 0 0 0 0
43 Nicholas Valis 0 0 0 0 0 0
66 Brad Greening 0 1 1 0 2 0
71 Bo Heikkila 0 2 2 0 4 0
90 Jake Taylor 0 2 2 0 2 0
Totals 7 9 16 24 10

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
Josh Mangrum 0 1 1 0 0 0
2 Tim Kitagawa 0 0 0 0 0 0
3 Brian Bourdua 0 0 0 0 2 0
6 Jesse Brown 0 0 0 0 2 0
7 Donald Whalen 0 1 1 0 0 0
10 Peter Capobianco 0 0 0 0 0 0
13 Jonathan Brandstetter 0 0 0 0 2 0
16 Nicholas Moran 0 1 1 0 0 0
21 Jason Rozenblat 0 0 0 0 0 0
25 Richard Brasher 2 0 2 2 0 0
27 Etienne Monat 1 0 1 1 0 0
43 Mike Madden 0 0 0 0 0 0
Totals 3 3 6 29 6

Firebirds Goalies

# Name MIN SOG SV GA SV %
32 Ari Wernick 75:00 29 26 3 .897
Totals 75:00 29 26 3 .897

Polar Bears Goalies

# Name MIN SOG SV GA SV %
35 John White 75:00 23 17 6 .739
Totals 75:00 24 17 7 .708

Game Details