skip navigation
Triforce
TRIFOR
0 - 10 Final
LFTVRS
The Leftovers
1 2 3 T
Triforce 0 0 0 0
The Leftovers 4 3 3 10

Game Totals

SCORING 1 2 3 T
Triforce 0 0 0 0
The Leftovers 4 3 3 10
POWER PLAYS
Triforce 0 for 0 (0.0%)
The Leftovers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Triforce 9 9 5 23
The Leftovers 21 13 20 54
PENALTIES
Triforce 0 minutes on 0 infractions
The Leftovers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Triforce Skaters

# Name G A PTS SOG PIM + / -
0 Nick Parsons 0 0 0 0 0 0
2 Cyrena Centeio 0 0 0 0 0 0
3 Lauren Canova 0 0 0 0 0 0
4 Spencer Curtis 0 0 0 0 0 0
7 Peter Fortugno 0 0 0 0 0 0
11 Omero Rodriguez 0 0 0 0 0 0
12 Bernard Richard 0 0 0 0 0 0
18 Matthew Pinder 0 0 0 0 0 0
22 Rebecca Miller 0 0 0 0 0 0
27 Anthony Williams 0 0 0 0 0 0
42 Andrew Chiang 0 0 0 0 0 0
55 Pamela Irwin 0 0 0 0 0 0
69 Mark Cole 0 0 0 0 0 0
Totals 0 0 0 23 0

The Leftovers Skaters

# Name G A PTS SOG PIM + / -
7 John Sittler 1 2 3 1 0 0
10 Rob Sadler 2 1 3 2 0 0
14 Patrick Donahue 0 0 0 0 0 0
15 Rusty Tchernis 0 1 1 0 0 0
22 Erik Peddle 1 0 1 1 0 0
31 Andrej Tichy 0 1 1 0 0 0
38 Bob Pierson 5 1 6 5 0 0
44 Gregory Lubeck 0 1 1 0 0 0
59 Carl Vorwerk 0 0 0 0 0 0
63 Tony Cammarata 0 1 1 0 0 0
77 Victor Monte 1 2 3 1 0 0
79 Garon Bailey 0 0 0 0 0 0
Totals 10 10 20 54 0

Triforce Goalies

# Name MIN SOG SV GA SV %
96 David Cook 75:00 54 44 10 .815
Totals 75:00 54 44 10 .815

The Leftovers Goalies

# Name MIN SOG SV GA SV %
27 Denis Busel 75:00 23 23 0 1.000
Totals 75:00 23 23 0 1.000

Game Details