skip navigation
Highlife
HIGHLI
4 - 2 Final
NORS
Norsemen
1 2 3 T
Highlife 0 3 1 4
Norsemen 0 1 1 2

Game Totals

SCORING 1 2 3 T
Highlife 0 3 1 4
Norsemen 0 1 1 2
POWER PLAYS
Highlife 0 for 0 (0.0%)
Norsemen 0 for 0 (0.0%)
SHOTS 1 2 3 T
Highlife - - - 0
Norsemen - - - 0
PENALTIES
Highlife 4 minutes on 2 infractions
Norsemen 6 minutes on 3 infractions

Scoring Summary

Highlife Skaters

# Name G A PTS SOG PIM + / -
1 Dmitriy Kazachkov 1 0 1 0 0 0
7 jason cashin 0 0 0 0 0 0
12 Ragan DeFreese 0 1 1 0 0 0
13 Jim Dallas 0 1 1 0 0 0
16 Greg Pedone 0 2 2 0 0 0
17 Mike DesRoches 1 0 1 0 2 0
22 David Whitaker 0 1 1 0 2 0
24 Michael Kler 0 1 1 0 0 0
27 Joseph Wickham 0 0 0 0 0 0
35 Eric Stouffer 1 0 1 0 0 0
91 Terry Drago 1 1 2 0 0 0
Totals 4 7 11 0 4

Norsemen Skaters

# Name G A PTS SOG PIM + / -
2 Luke Wilsterman 0 0 0 0 0 0
4 Josh Bradford 0 0 0 0 0 0
6 Connor Pickard 1 1 2 0 0 0
7 Matt Schlake 1 0 1 0 2 0
8 Danny Torres 0 0 0 0 2 0
11 Brian Moody 0 0 0 0 0 0
16 Stephen Bishop 0 0 0 0 0 0
21 Jonathan James 0 0 0 0 2 0
28 Kevin Paddy 0 0 0 0 0 0
68 Nicholas beneda 0 1 1 0 0 0
91 Brian Dugan 0 0 0 0 0 0
Totals 2 2 4 0 6

Highlife Goalies

No Data Available

Norsemen Goalies

# Name MIN SOG SV GA SV %
20 Brandon Darrow 75:00 41 37 4 .902
Totals 75:00 41 37 4 .902

Game Details