skip navigation
Firebirds
FIREBI
0 - 3 Final
HIGHLI
Highlife
1 2 3 T
Firebirds 0 0 0 0
Highlife 1 0 2 3

Game Totals

SCORING 1 2 3 T
Firebirds 0 0 0 0
Highlife 1 0 2 3
POWER PLAYS
Firebirds 0 for 0 (0.0%)
Highlife 0 for 0 (0.0%)
SHOTS 1 2 3 T
Firebirds - - - 0
Highlife - - - 0
PENALTIES
Firebirds 2 minutes on 1 infraction
Highlife 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Firebirds Skaters

# Name G A PTS SOG PIM + / -
5 Patrick Martineau 0 0 0 0 2 0
6 Bryan Oliver 0 0 0 0 0 0
10 Calvin Johnson 0 0 0 0 0 0
12 Mark Siuda 0 0 0 0 0 0
13 Nick Mullins 0 0 0 0 0 0
18 William Nelson 0 0 0 0 0 0
22 Tony Chappell 0 0 0 0 0 0
23 Joe Kiely 0 0 0 0 0 0
27 Joe Ohlrich 0 0 0 0 0 0
33 Mike Hubbell 0 0 0 0 0 0
66 Brad Greening 0 0 0 0 0 0
90 Jake Taylor 0 0 0 0 0 0
Totals 0 0 0 0 2

Highlife Skaters

# Name G A PTS SOG PIM + / -
Colin DesRoches 0 0 0 0 0 0
5 michael mcguinness 0 0 0 0 0 0
7 jason cashin 0 0 0 0 2 0
12 Ragan DeFreese 0 0 0 0 0 0
16 Greg Pedone 1 1 2 0 0 0
17 Mike DesRoches 0 0 0 0 0 0
19 Clifford Wilcox 0 1 1 0 0 0
21 Colin Bradley 0 0 0 0 0 0
22 David Whitaker 0 0 0 0 0 0
24 Michael Kler 1 1 2 0 0 0
35 Eric Stouffer 1 0 1 0 0 0
88 Serguei Kouzmine 0 0 0 0 0 0
91 Terry Drago 0 0 0 0 0 0
Totals 3 3 6 0 2

Firebirds Goalies

# Name MIN SOG SV GA SV %
32 Ari Wernick 75:00 44 41 3 .932
Totals 75:00 44 41 3 .932

Highlife Goalies

# Name MIN SOG SV GA SV %
30 Kevin Smith 75:00 28 28 0 1.000
Totals 75:00 28 28 0 1.000

Game Details